[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2007 | ||
|---|---|---|
| Total Hits | 2116 | |
| Total Files | 1100 | |
| Total Pages | 972 | |
| Total Visits | 273 | |
| Total KBytes | 102662 | |
| Total Unique Sites | 412 | |
| Total Unique URLs | 108 | |
| Total Unique Referrers | 77 | |
| Total Unique User Agents | 132 | |
| . | Avg | Max |
| Hits per Hour | 2 | 240 |
| Hits per Day | 70 | 276 |
| Files per Day | 36 | 94 |
| Pages per Day | 32 | 263 |
| Visits per Day | 9 | 22 |
| KBytes per Day | 3422 | 22749 |
| Hits by Response Code | ||
| Code 200 - OK | 1100 | |
| Code 206 - Partial Content | 144 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 304 | |
| Code 404 - Not Found | 566 | |
| Daily Statistics for June 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 26 | 1.23% | 19 | 1.73% | 6 | 0.62% | 4 | 1.47% | 14 | 3.40% | 554 | 0.54% |
| 2 | 14 | 0.66% | 11 | 1.00% | 3 | 0.31% | 3 | 1.10% | 10 | 2.43% | 337 | 0.33% |
| 3 | 59 | 2.79% | 21 | 1.91% | 8 | 0.82% | 6 | 2.20% | 13 | 3.16% | 2494 | 2.43% |
| 4 | 178 | 8.41% | 41 | 3.73% | 111 | 11.42% | 8 | 2.93% | 18 | 4.37% | 22749 | 22.16% |
| 5 | 75 | 3.54% | 26 | 2.36% | 57 | 5.86% | 11 | 4.03% | 17 | 4.13% | 2431 | 2.37% |
| 6 | 109 | 5.15% | 94 | 8.55% | 27 | 2.78% | 6 | 2.20% | 19 | 4.61% | 7355 | 7.16% |
| 7 | 26 | 1.23% | 22 | 2.00% | 8 | 0.82% | 8 | 2.93% | 16 | 3.88% | 1330 | 1.30% |
| 8 | 27 | 1.28% | 21 | 1.91% | 12 | 1.23% | 10 | 3.66% | 17 | 4.13% | 2629 | 2.56% |
| 9 | 50 | 2.36% | 20 | 1.82% | 15 | 1.54% | 7 | 2.56% | 15 | 3.64% | 920 | 0.90% |
| 10 | 35 | 1.65% | 26 | 2.36% | 11 | 1.13% | 11 | 4.03% | 20 | 4.85% | 3086 | 3.01% |
| 11 | 33 | 1.56% | 26 | 2.36% | 8 | 0.82% | 7 | 2.56% | 18 | 4.37% | 1598 | 1.56% |
| 12 | 81 | 3.83% | 58 | 5.27% | 29 | 2.98% | 22 | 8.06% | 23 | 5.58% | 3680 | 3.58% |
| 13 | 82 | 3.88% | 47 | 4.27% | 29 | 2.98% | 16 | 5.86% | 30 | 7.28% | 3178 | 3.10% |
| 14 | 43 | 2.03% | 28 | 2.55% | 17 | 1.75% | 8 | 2.93% | 20 | 4.85% | 1500 | 1.46% |
| 15 | 38 | 1.80% | 29 | 2.64% | 13 | 1.34% | 11 | 4.03% | 21 | 5.10% | 1355 | 1.32% |
| 16 | 71 | 3.36% | 59 | 5.36% | 7 | 0.72% | 6 | 2.20% | 16 | 3.88% | 5903 | 5.75% |
| 17 | 79 | 3.73% | 62 | 5.64% | 18 | 1.85% | 8 | 2.93% | 24 | 5.83% | 4223 | 4.11% |
| 18 | 26 | 1.23% | 22 | 2.00% | 9 | 0.93% | 7 | 2.56% | 17 | 4.13% | 1955 | 1.90% |
| 19 | 47 | 2.22% | 26 | 2.36% | 18 | 1.85% | 7 | 2.56% | 22 | 5.34% | 2929 | 2.85% |
| 20 | 36 | 1.70% | 28 | 2.55% | 14 | 1.44% | 9 | 3.30% | 19 | 4.61% | 4206 | 4.10% |
| 21 | 55 | 2.60% | 39 | 3.55% | 24 | 2.47% | 11 | 4.03% | 22 | 5.34% | 3044 | 2.97% |
| 22 | 40 | 1.89% | 31 | 2.82% | 12 | 1.23% | 8 | 2.93% | 21 | 5.10% | 3193 | 3.11% |
| 23 | 52 | 2.46% | 41 | 3.73% | 29 | 2.98% | 12 | 4.40% | 20 | 4.85% | 2487 | 2.42% |
| 24 | 134 | 6.33% | 53 | 4.82% | 30 | 3.09% | 11 | 4.03% | 29 | 7.04% | 4021 | 3.92% |
| 25 | 77 | 3.64% | 38 | 3.45% | 23 | 2.37% | 9 | 3.30% | 33 | 8.01% | 1003 | 0.98% |
| 26 | 42 | 1.98% | 23 | 2.09% | 28 | 2.88% | 6 | 2.20% | 15 | 3.64% | 973 | 0.95% |
| 27 | 86 | 4.06% | 59 | 5.36% | 42 | 4.32% | 10 | 3.66% | 26 | 6.31% | 5901 | 5.75% |
| 28 | 121 | 5.72% | 35 | 3.18% | 24 | 2.47% | 8 | 2.93% | 18 | 4.37% | 1335 | 1.30% |
| 29 | 98 | 4.63% | 62 | 5.64% | 77 | 7.92% | 14 | 5.13% | 14 | 3.40% | 5221 | 5.09% |
| 30 | 276 | 13.04% | 33 | 3.00% | 263 | 27.06% | 9 | 3.30% | 17 | 4.13% | 1070 | 1.04% |
| Hourly Statistics for June 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 67 | 3.17% | 1 | 48 | 4.36% | 0 | 15 | 1.54% | 111 | 3343 | 3.26% |
| 1 | 9 | 284 | 13.42% | 1 | 35 | 3.18% | 8 | 257 | 26.44% | 117 | 3519 | 3.43% |
| 2 | 1 | 45 | 2.13% | 1 | 30 | 2.73% | 0 | 28 | 2.88% | 17 | 509 | 0.50% |
| 3 | 1 | 47 | 2.22% | 0 | 29 | 2.64% | 0 | 16 | 1.65% | 42 | 1245 | 1.21% |
| 4 | 1 | 41 | 1.94% | 1 | 36 | 3.27% | 0 | 23 | 2.37% | 21 | 628 | 0.61% |
| 5 | 6 | 194 | 9.17% | 3 | 90 | 8.18% | 3 | 114 | 11.73% | 889 | 26676 | 25.98% |
| 6 | 0 | 29 | 1.37% | 0 | 25 | 2.27% | 0 | 23 | 2.37% | 60 | 1805 | 1.76% |
| 7 | 2 | 83 | 3.92% | 1 | 33 | 3.00% | 2 | 70 | 7.20% | 79 | 2385 | 2.32% |
| 8 | 1 | 51 | 2.41% | 1 | 41 | 3.73% | 0 | 24 | 2.47% | 126 | 3783 | 3.68% |
| 9 | 2 | 88 | 4.16% | 2 | 67 | 6.09% | 1 | 42 | 4.32% | 152 | 4557 | 4.44% |
| 10 | 2 | 68 | 3.21% | 1 | 58 | 5.27% | 0 | 15 | 1.54% | 234 | 7013 | 6.83% |
| 11 | 2 | 72 | 3.40% | 0 | 25 | 2.27% | 0 | 7 | 0.72% | 43 | 1302 | 1.27% |
| 12 | 1 | 57 | 2.69% | 1 | 37 | 3.36% | 1 | 37 | 3.81% | 127 | 3817 | 3.72% |
| 13 | 2 | 66 | 3.12% | 1 | 42 | 3.82% | 1 | 35 | 3.60% | 95 | 2849 | 2.77% |
| 14 | 3 | 109 | 5.15% | 1 | 52 | 4.73% | 1 | 41 | 4.22% | 59 | 1766 | 1.72% |
| 15 | 2 | 80 | 3.78% | 1 | 54 | 4.91% | 0 | 19 | 1.95% | 146 | 4366 | 4.25% |
| 16 | 2 | 69 | 3.26% | 0 | 28 | 2.55% | 0 | 19 | 1.95% | 91 | 2731 | 2.66% |
| 17 | 3 | 103 | 4.87% | 1 | 38 | 3.45% | 1 | 44 | 4.53% | 102 | 3053 | 2.97% |
| 18 | 4 | 125 | 5.91% | 2 | 76 | 6.91% | 0 | 24 | 2.47% | 135 | 4035 | 3.93% |
| 19 | 3 | 106 | 5.01% | 1 | 38 | 3.45% | 0 | 22 | 2.26% | 104 | 3115 | 3.03% |
| 20 | 2 | 89 | 4.21% | 1 | 58 | 5.27% | 1 | 46 | 4.73% | 136 | 4078 | 3.97% |
| 21 | 2 | 61 | 2.88% | 1 | 50 | 4.55% | 1 | 30 | 3.09% | 284 | 8516 | 8.30% |
| 22 | 3 | 93 | 4.40% | 1 | 38 | 3.45% | 0 | 9 | 0.93% | 38 | 1135 | 1.11% |
| 23 | 2 | 89 | 4.21% | 2 | 72 | 6.55% | 0 | 12 | 1.23% | 214 | 6435 | 6.27% |
| Top 200 of 412 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 240 | 11.34% | 0 | 0.00% | 206 | 0.20% | 1 | 0.37% | i5387df7f.versanet.de |
| 2 | 115 | 5.43% | 105 | 9.55% | 1910 | 1.86% | 0 | 0.00% | novel.jpg |
| 3 | 104 | 4.91% | 102 | 9.27% | 19698 | 19.19% | 1 | 0.37% | 69-84-207-35.biz.arrival.net |
| 4 | 86 | 4.06% | 2 | 0.18% | 145 | 0.14% | 0 | 0.00% | crm72.image.search.mud.yahoo.net |
| 5 | 85 | 4.02% | 2 | 0.18% | 144 | 0.14% | 0 | 0.00% | crm47.image.search.mud.yahoo.net |
| 6 | 63 | 2.98% | 38 | 3.45% | 10877 | 10.60% | 26 | 9.52% | crawl-66-249-70-248.googlebot.com |
| 7 | 46 | 2.17% | 44 | 4.00% | 9017 | 8.78% | 7 | 2.56% | crawler4.irl.cs.tamu.edu |
| 8 | 45 | 2.13% | 0 | 0.00% | 39 | 0.04% | 1 | 0.37% | i5387e7d3.versanet.de |
| 9 | 40 | 1.89% | 38 | 3.45% | 3536 | 3.44% | 0 | 0.00% | 60.191.80.112 |
| 10 | 39 | 1.84% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 60.191.80.105 |
| 11 | 39 | 1.84% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 60.191.80.117 |
| 12 | 39 | 1.84% | 38 | 3.45% | 3535 | 3.44% | 0 | 0.00% | 60.191.80.144 |
| 13 | 37 | 1.75% | 36 | 3.27% | 3201 | 3.12% | 1 | 0.37% | cpe-071-076-219-196.triad.res.rr.com |
| 14 | 30 | 1.42% | 0 | 0.00% | 26 | 0.03% | 1 | 0.37% | i5387e661.versanet.de |
| 15 | 27 | 1.28% | 20 | 1.82% | 48 | 0.05% | 7 | 2.56% | scrub1.media.search.re3.yahoo.com |
| 16 | 25 | 1.18% | 21 | 1.91% | 1916 | 1.87% | 1 | 0.37% | h170.126.255.206.cable.thlq.cablelynx.com |
| 17 | 24 | 1.13% | 24 | 2.18% | 144 | 0.14% | 4 | 1.47% | 94-247-124-91.pool.ukrtel.net |
| 18 | 20 | 0.95% | 1 | 0.09% | 32 | 0.03% | 0 | 0.00% | 12-226-35-33.client.mchsi.com |
| 19 | 20 | 0.95% | 15 | 1.36% | 670 | 0.65% | 0 | 0.00% | c-71-62-144-150.hsd1.va.comcast.net |
| 20 | 19 | 0.90% | 4 | 0.36% | 15 | 0.01% | 1 | 0.37% | c-76-22-239-76.hsd1.tn.comcast.net |
| 21 | 18 | 0.85% | 18 | 1.64% | 108 | 0.11% | 3 | 1.10% | 160-23-124-91.pool.ukrtel.net |
| 22 | 18 | 0.85% | 18 | 1.64% | 108 | 0.11% | 3 | 1.10% | 235-202-124-91.pool.ukrtel.net |
| 23 | 18 | 0.85% | 12 | 1.09% | 5 | 0.01% | 0 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 24 | 17 | 0.80% | 17 | 1.55% | 461 | 0.45% | 1 | 0.37% | 65.222.176.122 |
| 25 | 15 | 0.71% | 11 | 1.00% | 3651 | 3.56% | 7 | 2.56% | crawl-66-249-73-56.googlebot.com |
| 26 | 13 | 0.61% | 1 | 0.09% | 10 | 0.01% | 6 | 2.20% | crawl12.exabot.com |
| 27 | 12 | 0.57% | 12 | 1.09% | 72 | 0.07% | 3 | 1.10% | 128-30-124-91.pool.ukrtel.net |
| 28 | 12 | 0.57% | 12 | 1.09% | 72 | 0.07% | 2 | 0.73% | 48-28-207-82.pool.ukrtel.net |
| 29 | 12 | 0.57% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | ct501019.inktomisearch.com |
| 30 | 11 | 0.52% | 10 | 0.91% | 54 | 0.05% | 1 | 0.37% | 208.17.184.49 |
| 31 | 11 | 0.52% | 5 | 0.45% | 134 | 0.13% | 1 | 0.37% | c-75-71-128-16.hsd1.co.comcast.net |
| 32 | 10 | 0.47% | 2 | 0.18% | 476 | 0.46% | 2 | 0.73% | 61.47.110.52 |
| 33 | 9 | 0.43% | 7 | 0.64% | 224 | 0.22% | 0 | 0.00% | cpe-75-83-129-152.socal.res.rr.com |
| 34 | 9 | 0.43% | 5 | 0.45% | 1038 | 1.01% | 4 | 1.47% | crawl-66-249-65-204.googlebot.com |
| 35 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387c0da.versanet.de |
| 36 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387e4c1.versanet.de |
| 37 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387e658.versanet.de |
| 38 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387e690.versanet.de |
| 39 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387e870.versanet.de |
| 40 | 9 | 0.43% | 0 | 0.00% | 8 | 0.01% | 1 | 0.37% | i5387fb21.versanet.de |
| 41 | 9 | 0.43% | 9 | 0.82% | 288 | 0.28% | 0 | 0.00% | ip72-197-84-120.sd.sd.cox.net |
| 42 | 8 | 0.38% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | 38.99.44.102 |
| 43 | 8 | 0.38% | 6 | 0.55% | 89 | 0.09% | 2 | 0.73% | c-67-182-77-36.hsd1.ca.comcast.net |
| 44 | 8 | 0.38% | 4 | 0.36% | 1232 | 1.20% | 4 | 1.47% | server204-184.live-servers.net |
| 45 | 7 | 0.33% | 6 | 0.55% | 352 | 0.34% | 1 | 0.37% | 125-238-162-193.broadband-telecom.global-gateway.net.nz |
| 46 | 7 | 0.33% | 0 | 0.00% | 6 | 0.01% | 7 | 2.56% | i5387e8c0.versanet.de |
| 47 | 7 | 0.33% | 7 | 0.64% | 312 | 0.30% | 0 | 0.00% | kbws253.kolumbus.net |
| 48 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 129-25-124-91.pool.ukrtel.net |
| 49 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 17-23-124-91.pool.ukrtel.net |
| 50 | 6 | 0.28% | 4 | 0.36% | 420 | 0.41% | 0 | 0.00% | 24-107-120-44.dhcp.stls.mo.charter.com |
| 51 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 29-243-124-91.pool.ukrtel.net |
| 52 | 6 | 0.28% | 3 | 0.27% | 21 | 0.02% | 3 | 1.10% | 3a.72.5546.static.theplanet.com |
| 53 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 5-21-124-91.pool.ukrtel.net |
| 54 | 6 | 0.28% | 5 | 0.45% | 180 | 0.17% | 1 | 0.37% | 69-11-76-203.regn.hsdb.sasknet.sk.ca |
| 55 | 6 | 0.28% | 5 | 0.45% | 263 | 0.26% | 0 | 0.00% | 74-130-85-129.dhcp.insightbb.com |
| 56 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 75-31-207-82.pool.ukrtel.net |
| 57 | 6 | 0.28% | 6 | 0.55% | 36 | 0.04% | 1 | 0.37% | 94-195-124-91.pool.ukrtel.net |
| 58 | 6 | 0.28% | 5 | 0.45% | 263 | 0.26% | 0 | 0.00% | adsl-69-211-19-136.dsl.chcgil.ameritech.net |
| 59 | 6 | 0.28% | 5 | 0.45% | 184 | 0.18% | 0 | 0.00% | adsl-69-234-24-151.dsl.irvnca.pacbell.net |
| 60 | 6 | 0.28% | 6 | 0.55% | 435 | 0.42% | 0 | 0.00% | cust-41-62.dsl.versateladsl.be |
| 61 | 6 | 0.28% | 5 | 0.45% | 221 | 0.21% | 0 | 0.00% | host86-128-34-215.range86-128.btcentralplus.com |
| 62 | 6 | 0.28% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | lj612532.crawl.yahoo.net |
| 63 | 6 | 0.28% | 3 | 0.27% | 21 | 0.02% | 3 | 1.10% | www.whois.sc |
| 64 | 5 | 0.24% | 5 | 0.45% | 463 | 0.45% | 1 | 0.37% | 149.152.132.2 |
| 65 | 5 | 0.24% | 5 | 0.45% | 30 | 0.03% | 5 | 1.83% | 66-194-6-94.static.twtelecom.net |
| 66 | 5 | 0.24% | 5 | 0.45% | 30 | 0.03% | 5 | 1.83% | 66-194-6-97.static.twtelecom.net |
| 67 | 5 | 0.24% | 5 | 0.45% | 262 | 0.26% | 0 | 0.00% | 76.164.3.151 |
| 68 | 5 | 0.24% | 3 | 0.27% | 136 | 0.13% | 1 | 0.37% | b21014312432.datacoa.jp |
| 69 | 5 | 0.24% | 2 | 0.18% | 41 | 0.04% | 1 | 0.37% | bas11-ottawa23-1096658477.dsl.bell.ca |
| 70 | 5 | 0.24% | 5 | 0.45% | 484 | 0.47% | 1 | 0.37% | epn42.internetdsl.tpnet.pl |
| 71 | 5 | 0.24% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | lj512258.crawl.yahoo.net |
| 72 | 5 | 0.24% | 5 | 0.45% | 262 | 0.26% | 0 | 0.00% | n123s004.bbr1.shentel.net |
| 73 | 5 | 0.24% | 5 | 0.45% | 262 | 0.26% | 0 | 0.00% | pcd556123.netvigator.com |
| 74 | 5 | 0.24% | 5 | 0.45% | 1186 | 1.16% | 1 | 0.37% | sat78-3-82-238-207-76.fbx.proxad.net |
| 75 | 4 | 0.19% | 4 | 0.36% | 51 | 0.05% | 1 | 0.37% | 108-223-58-66.gci.net |
| 76 | 4 | 0.19% | 4 | 0.36% | 24 | 0.02% | 2 | 0.73% | 166-31-124-91.pool.ukrtel.net |
| 77 | 4 | 0.19% | 4 | 0.36% | 24 | 0.02% | 1 | 0.37% | 182-198-124-91.pool.ukrtel.net |
| 78 | 4 | 0.19% | 3 | 0.27% | 57 | 0.06% | 1 | 0.37% | 243.18.75-86.rev.gaoland.net |
| 79 | 4 | 0.19% | 1 | 0.09% | 32 | 0.03% | 0 | 0.00% | 71-221-134-50.bois.qwest.net |
| 80 | 4 | 0.19% | 1 | 0.09% | 34 | 0.03% | 0 | 0.00% | 71.128.254.158 |
| 81 | 4 | 0.19% | 2 | 0.18% | 39 | 0.04% | 1 | 0.37% | 74-132-231-133.dhcp.insightbb.com |
| 82 | 4 | 0.19% | 3 | 0.27% | 57 | 0.06% | 1 | 0.37% | adsl-71-149-201-124.dsl.tpkaks.sbcglobal.net |
| 83 | 4 | 0.19% | 4 | 0.36% | 515 | 0.50% | 1 | 0.37% | chello084112010177.36.11.vie.surfer.at |
| 84 | 4 | 0.19% | 2 | 0.18% | 361 | 0.35% | 0 | 0.00% | cpe-75-81-111-218.kc.res.rr.com |
| 85 | 4 | 0.19% | 4 | 0.36% | 24 | 0.02% | 4 | 1.47% | ct501000.inktomisearch.com |
| 86 | 4 | 0.19% | 4 | 0.36% | 440 | 0.43% | 1 | 0.37% | dsl-200-67-143-47.prod-empresarial.com.mx |
| 87 | 4 | 0.19% | 2 | 0.18% | 41 | 0.04% | 1 | 0.37% | hsi-kbw-085-216-072-096.hsi.kabelbw.de |
| 88 | 4 | 0.19% | 4 | 0.36% | 24 | 0.02% | 4 | 1.47% | lj612054.crawl.yahoo.net |
| 89 | 4 | 0.19% | 3 | 0.27% | 1070 | 1.04% | 0 | 0.00% | nrbg-4db40f9b.pool.einsundeins.de |
| 90 | 4 | 0.19% | 4 | 0.36% | 128 | 0.12% | 0 | 0.00% | p07-07.opera-mini.net |
| 91 | 3 | 0.14% | 2 | 0.18% | 49 | 0.05% | 0 | 0.00% | 0-1pool117-201.nas14.los-angeles2.ca.us.da.qwest.net |
| 92 | 3 | 0.14% | 2 | 0.18% | 39 | 0.04% | 1 | 0.37% | 157.233.21.69 |
| 93 | 3 | 0.14% | 3 | 0.27% | 210 | 0.21% | 0 | 0.00% | 194.187.32.1 |
| 94 | 3 | 0.14% | 1 | 0.09% | 51 | 0.05% | 0 | 0.00% | 209-148-167-32.dynamic.rogerstelecom.net |
| 95 | 3 | 0.14% | 3 | 0.27% | 18 | 0.02% | 3 | 1.10% | 66-194-6-70.static.twtelecom.net |
| 96 | 3 | 0.14% | 3 | 0.27% | 18 | 0.02% | 3 | 1.10% | 66-194-6-83.static.twtelecom.net |
| 97 | 3 | 0.14% | 2 | 0.18% | 39 | 0.04% | 1 | 0.37% | 68-186-197-188.dhcp.leds.al.charter.com |
| 98 | 3 | 0.14% | 3 | 0.27% | 1260 | 1.23% | 0 | 0.00% | 70-89-235-221-goochland-va.hfc.comcastbusiness.net |
| 99 | 3 | 0.14% | 3 | 0.27% | 44 | 0.04% | 1 | 0.37% | adsl-154-244-141.jax.bellsouth.net |
| 100 | 3 | 0.14% | 2 | 0.18% | 309 | 0.30% | 0 | 0.00% | adsl-68-127-114-51.dsl.frsn02.pacbell.net |
| 101 | 3 | 0.14% | 2 | 0.18% | 46 | 0.04% | 0 | 0.00% | adsl-75-20-177-128.dsl.sndg02.sbcglobal.net |
| 102 | 3 | 0.14% | 2 | 0.18% | 50 | 0.05% | 0 | 0.00% | adsl-75-24-186-128.dsl.ltrkar.sbcglobal.net |
| 103 | 3 | 0.14% | 3 | 0.27% | 44 | 0.04% | 2 | 0.73% | c-24-1-122-178.hsd1.il.comcast.net |
| 104 | 3 | 0.14% | 3 | 0.27% | 43 | 0.04% | 1 | 0.37% | c-24-34-106-5.hsd1.ma.comcast.net |
| 105 | 3 | 0.14% | 3 | 0.27% | 1260 | 1.23% | 0 | 0.00% | c-68-32-161-178.hsd1.md.comcast.net |
| 106 | 3 | 0.14% | 2 | 0.18% | 101 | 0.10% | 0 | 0.00% | c-69-137-72-121.hsd1.tn.comcast.net |
| 107 | 3 | 0.14% | 3 | 0.27% | 11 | 0.01% | 0 | 0.00% | c-71-57-50-203.hsd1.il.comcast.net |
| 108 | 3 | 0.14% | 2 | 0.18% | 85 | 0.08% | 1 | 0.37% | c-71-58-165-91.hsd1.pa.comcast.net |
| 109 | 3 | 0.14% | 1 | 0.09% | 33 | 0.03% | 0 | 0.00% | gate226.hagakure.ne.jp |
| 110 | 3 | 0.14% | 3 | 0.27% | 18 | 0.02% | 3 | 1.10% | lj611308.crawl.yahoo.net |
| 111 | 3 | 0.14% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj612513.crawl.yahoo.net |
| 112 | 3 | 0.14% | 3 | 0.27% | 96 | 0.09% | 0 | 0.00% | llg.uptimetech.com |
| 113 | 3 | 0.14% | 2 | 0.18% | 882 | 0.86% | 1 | 0.37% | massive-adsl-203-154-50-54.northern.inet.co.th |
| 114 | 3 | 0.14% | 3 | 0.27% | 1260 | 1.23% | 0 | 0.00% | p54ab4a32.dip.t-dialin.net |
| 115 | 3 | 0.14% | 2 | 0.18% | 84 | 0.08% | 0 | 0.00% | pool-71-112-28-237.sttlwa.dsl-w.verizon.net |
| 116 | 3 | 0.14% | 2 | 0.18% | 39 | 0.04% | 1 | 0.37% | ppp-70-242-142-167.dsl.stlsmo.swbell.net |
| 117 | 3 | 0.14% | 3 | 0.27% | 1260 | 1.23% | 0 | 0.00% | wnpgmb06dc1-43-245.dynamic.mts.net |
| 118 | 3 | 0.14% | 3 | 0.27% | 1260 | 1.23% | 0 | 0.00% | wnpgmb06dc1-47-220.dynamic.mts.net |
| 119 | 2 | 0.09% | 2 | 0.18% | 38 | 0.04% | 1 | 0.37% | 059149216050.ctinets.com |
| 120 | 2 | 0.09% | 2 | 0.18% | 64 | 0.06% | 0 | 0.00% | 12.177.129.84 |
| 121 | 2 | 0.09% | 2 | 0.18% | 61 | 0.06% | 0 | 0.00% | 164.106.154.37 |
| 122 | 2 | 0.09% | 2 | 0.18% | 84 | 0.08% | 1 | 0.37% | 193.20.215.220.ap.yournet.ne.jp |
| 123 | 2 | 0.09% | 2 | 0.18% | 157 | 0.15% | 0 | 0.00% | 201.204.39.218 |
| 124 | 2 | 0.09% | 2 | 0.18% | 108 | 0.10% | 1 | 0.37% | 207.14.8.115 |
| 125 | 2 | 0.09% | 1 | 0.09% | 7 | 0.01% | 1 | 0.37% | 213.92.10.196 |
| 126 | 2 | 0.09% | 2 | 0.18% | 64 | 0.06% | 0 | 0.00% | 226-202.127-70.tampabay.res.rr.com |
| 127 | 2 | 0.09% | 2 | 0.18% | 38 | 0.04% | 1 | 0.37% | 24-119-186-36.cpe.cableone.net |
| 128 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 1 | 0.37% | 245-26-124-91.pool.ukrtel.net |
| 129 | 2 | 0.09% | 1 | 0.09% | 7 | 0.01% | 1 | 0.37% | 60.191.80.234 |
| 130 | 2 | 0.09% | 2 | 0.18% | 38 | 0.04% | 1 | 0.37% | 60.54.92.233 |
| 131 | 2 | 0.09% | 1 | 0.09% | 33 | 0.03% | 0 | 0.00% | 64.187.9.215 |
| 132 | 2 | 0.09% | 1 | 0.09% | 7 | 0.01% | 1 | 0.37% | 64.246.187.42 |
| 133 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-71.static.twtelecom.net |
| 134 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-73.static.twtelecom.net |
| 135 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-74.static.twtelecom.net |
| 136 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-76.static.twtelecom.net |
| 137 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-84.static.twtelecom.net |
| 138 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-91.static.twtelecom.net |
| 139 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-92.static.twtelecom.net |
| 140 | 2 | 0.09% | 2 | 0.18% | 12 | 0.01% | 2 | 0.73% | 66-194-6-96.static.twtelecom.net |
| 141 | 2 | 0.09% | 2 | 0.18% | 58 | 0.06% | 0 | 0.00% | 66-50-120-98.prtc.net |
| 142 | 2 | 0.09% | 2 | 0.18% | 26 | 0.03% | 0 | 0.00% | 67-150-120-30.lsan.mdsg-pacwest.com |
| 143 | 2 | 0.09% | 1 | 0.09% | 86 | 0.08% | 0 | 0.00% | 68-117-184-220.dhcp.mtgm.al.charter.com |
| 144 | 2 | 0.09% | 1 | 0.09% | 39 | 0.04% | 0 | 0.00% | 69.229.115.107 |
| 145 | 2 | 0.09% | 1 | 0.09% | 7 | 0.01% | 1 | 0.37% | 71-13-115-117.static.mdsn.wi.charter.com |
| 146 | 2 | 0.09% | 2 | 0.18% | 38 | 0.04% | 1 | 0.37% | 73.168-62-69.ftth.swbr.surewest.net |
| 147 | 2 | 0.09% | 2 | 0.18% | 63 | 0.06% | 0 | 0.00% | 74-132-34-187.dhcp.insightbb.com |
