Usage Statistics for wolvenbard.com

Summary Period: August 2003
Generated 31-Aug-2003 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 121
Total Files 84
Total Pages 76
Total Visits 41
Total KBytes 5128
Total Unique Sites 27
Total Unique URLs 20
Total Unique Referrers 10
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 16
Hits per Day 4 23
Files per Day 2 18
Pages per Day 2 18
Visits per Day 1 10
KBytes per Day 171 1108
Hits by Response Code
Code 200 - OK 84
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 404 - Not Found 31

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 4 3.31% 1 1.19% 0 0.00% 0 0.00% 2 7.41% 122 2.37%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 3.31% 4 4.76% 0 0.00% 0 0.00% 1 3.70% 1089 21.24%
7 2 1.65% 1 1.19% 1 1.32% 1 2.44% 1 3.70% 3 0.05%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 4.96% 3 3.57% 3 3.95% 2 4.88% 2 7.41% 84 1.64%
10 9 7.44% 5 5.95% 6 7.89% 5 12.20% 3 11.11% 306 5.97%
11 22 18.18% 18 21.43% 18 23.68% 10 24.39% 7 25.93% 309 6.03%
12 23 19.01% 16 19.05% 16 21.05% 7 17.07% 8 29.63% 1108 21.60%
13 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 1 0.02%
14 3 2.48% 1 1.19% 1 1.32% 1 2.44% 2 7.41% 79 1.55%
15 12 9.92% 8 9.52% 10 13.16% 7 17.07% 1 3.70% 430 8.39%
16 5 4.13% 4 4.76% 3 3.95% 3 7.32% 3 11.11% 137 2.66%
17 2 1.65% 1 1.19% 0 0.00% 0 0.00% 1 3.70% 108 2.10%
18 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 1 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.48% 1 1.19% 1 1.32% 1 2.44% 2 7.41% 4 0.07%
21 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 1 0.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 15 12.40% 14 16.67% 14 18.42% 1 2.44% 1 3.70% 879 17.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 3.31% 4 4.76% 1 1.32% 1 2.44% 2 7.41% 355 6.92%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.65% 2 2.38% 1 1.32% 1 2.44% 1 3.70% 110 2.14%
30 2 1.65% 1 1.19% 1 1.32% 1 2.44% 1 3.70% 3 0.05%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.65% 0 2 2.38% 0 2 2.63% 3 102 1.98%
1 0 19 15.70% 0 15 17.86% 0 14 18.42% 31 927 18.09%
2 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 1 0.02%
3 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 1 0.02%
4 0 9 7.44% 0 9 10.71% 0 9 11.84% 7 213 4.15%
5 0 3 2.48% 0 2 2.38% 0 1 1.32% 1 35 0.68%
6 0 1 0.83% 0 1 1.19% 0 1 1.32% 0 1 0.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 4.13% 0 2 2.38% 0 2 2.63% 3 89 1.74%
9 0 3 2.48% 0 2 2.38% 0 2 2.63% 7 204 3.97%
10 0 2 1.65% 0 1 1.19% 0 1 1.32% 4 106 2.06%
11 0 4 3.31% 0 4 4.76% 0 1 1.32% 15 450 8.78%
12 0 4 3.31% 0 2 2.38% 0 2 2.63% 6 188 3.68%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 3.31% 0 2 2.38% 0 1 1.32% 5 139 2.71%
15 0 6 4.96% 0 3 3.57% 0 3 3.95% 4 128 2.50%
16 0 3 2.48% 0 1 1.19% 0 2 2.63% 0 9 0.18%
17 0 7 5.79% 0 3 3.57% 0 3 3.95% 7 200 3.90%
18 0 12 9.92% 0 8 9.52% 0 8 10.53% 3 98 1.91%
19 0 6 4.96% 0 3 3.57% 0 3 3.95% 3 84 1.64%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 19 15.70% 0 16 19.05% 0 16 21.05% 33 981 19.12%
22 0 8 6.61% 0 6 7.14% 0 3 3.95% 39 1169 22.79%
23 0 2 1.65% 0 2 2.38% 0 2 2.63% 0 4 0.07%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 24 19.83% 45 0.88% /
2 5 4.13% 336 6.55% /MyDesk.jpg
3 4 3.31% 3 0.07% /404.html
4 4 3.31% 32 0.62% /priv_stats/
5 4 3.31% 339 6.61% /priv_stats/usage_200212.html
6 4 3.31% 310 6.04% /priv_stats/usage_200301.html
7 4 3.31% 311 6.06% /priv_stats/usage_200302.html
8 4 3.31% 399 7.78% /priv_stats/usage_200303.html
9 4 3.31% 419 8.18% /priv_stats/usage_200304.html
10 4 3.31% 408 7.96% /priv_stats/usage_200305.html
11 4 3.31% 391 7.62% /priv_stats/usage_200306.html
12 4 3.31% 403 7.86% /priv_stats/usage_200307.html
13 4 3.31% 3 0.05% /tests/
14 3 2.48% 99 1.92% /tests/testphp.phtml
15 2 1.65% 195 3.80% /naturesm.jpg
16 2 1.65% 245 4.79% /normalsm.jpg
17 2 1.65% 150 2.92% /priv_stats/usage_200308.html
18 2 1.65% 265 5.17% /zoomedsm.jpg
19 1 0.83% 737 14.37% /nature.jpg
20 1 0.83% 11 0.21% /priv_stats/analog.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1 0.83% 737 14.37% /nature.jpg
2 4 3.31% 419 8.18% /priv_stats/usage_200304.html
3 4 3.31% 408 7.96% /priv_stats/usage_200305.html
4 4 3.31% 403 7.86% /priv_stats/usage_200307.html
5 4 3.31% 399 7.78% /priv_stats/usage_200303.html
6 4 3.31% 391 7.62% /priv_stats/usage_200306.html
7 4 3.31% 339 6.61% /priv_stats/usage_200212.html
8 5 4.13% 336 6.55% /MyDesk.jpg
9 4 3.31% 311 6.06% /priv_stats/usage_200302.html
10 4 3.31% 310 6.04% /priv_stats/usage_200301.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 24 19.83% 16 43.24% /
2 4 3.31% 3 8.11% /404.html
3 4 3.31% 3 8.11% /priv_stats/usage_200212.html
4 4 3.31% 3 8.11% /priv_stats/usage_200301.html
5 4 3.31% 2 5.41% /priv_stats/usage_200302.html
6 4 3.31% 2 5.41% /priv_stats/usage_200303.html
7 4 3.31% 2 5.41% /priv_stats/usage_200304.html
8 4 3.31% 2 5.41% /priv_stats/usage_200306.html
9 4 3.31% 2 5.41% /priv_stats/usage_200307.html
10 1 0.83% 1 2.70% /priv_stats/analog.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 24 19.83% 11 28.21% /
2 4 3.31% 3 7.69% /priv_stats/
3 4 3.31% 3 7.69% /priv_stats/usage_200302.html
4 4 3.31% 3 7.69% /priv_stats/usage_200306.html
5 4 3.31% 3 7.69% /priv_stats/usage_200307.html
6 4 3.31% 3 7.69% /tests/
7 4 3.31% 2 5.13% /404.html
8 4 3.31% 2 5.13% /priv_stats/usage_200301.html
9 4 3.31% 2 5.13% /priv_stats/usage_200303.html
10 4 3.31% 2 5.13% /priv_stats/usage_200304.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 35 28.93% 27 32.14% 1593 31.06% 23 56.10% buildrack73.sv.av.com
2 15 12.40% 14 16.67% 879 17.15% 1 2.44% 63.148.99.247
3 7 5.79% 5 5.95% 282 5.50% 2 4.88% crawl22-public.alexa.com
4 7 5.79% 5 5.95% 254 4.95% 2 4.88% crawl24-public.alexa.com
5 7 5.79% 5 5.95% 210 4.09% 2 4.88% crawl25-public.alexa.com
6 6 4.96% 4 4.76% 90 1.76% 2 4.88% crawl23-public.alexa.com
7 6 4.96% 6 7.14% 11 0.22% 1 2.44% site-77.lasvegas.net
8 4 3.31% 2 2.38% 5 0.11% 2 4.88% 12.148.209.198
9 4 3.31% 4 4.76% 1089 21.24% 0 0.00% h24-86-244-204.ed.shawcable.net
10 3 2.48% 3 3.57% 353 6.88% 0 0.00% nat-10-153.nextel.com
11 2 1.65% 0 0.00% 2 0.03% 0 0.00% 207.34.153.211
12 2 1.65% 2 2.38% 120 2.34% 0 0.00% acbf9e2f.ipt.aol.com
13 2 1.65% 1 1.19% 108 2.10% 0 0.00% adsl-78-168-12.hsv.bellsouth.net
14 2 1.65% 1 1.19% 3 0.05% 1 2.44% crawl8-public.alexa.com
15 2 1.65% 0 0.00% 2 0.03% 0 0.00% dc2-web9.assortedinternet.com
16 2 1.65% 2 2.38% 4 0.07% 2 4.88% j3138.inktomisearch.com
17 2 1.65% 0 0.00% 2 0.03% 0 0.00% pcp02730642pcs.arlngt01.va.comcast.net
18 2 1.65% 2 2.38% 110 2.14% 1 2.44% ppp7.pm3-6.buf-ch.ny.localnet.com
19 2 1.65% 0 0.00% 2 0.03% 0 0.00% si1006.inktomisearch.com
20 2 1.65% 2 2.38% 4 0.07% 2 4.88% www.whois.sc
21 1 0.83% 0 0.00% 1 0.02% 0 0.00% 12-210-35-40.client.attbi.com
22 1 0.83% 0 0.00% 1 0.02% 0 0.00% adsl-154-233-199.jax.bellsouth.net
23 1 0.83% 0 0.00% 1 0.02% 0 0.00% cpe-68-115-129-133.hkry.nc.charter.com
24 1 0.83% 0 0.00% 1 0.02% 0 0.00% dhcp065-024-082-167.columbus.rr.com
25 1 0.83% 0 0.00% 1 0.02% 0 0.00% h-64-105-84-126.chcgilgm.covad.net
26 1 0.83% 0 0.00% 1 0.02% 0 0.00% msfc03-dai-tx-26-188.rasserver.net
27 1 0.83% 0 0.00% 1 0.02% 0 0.00% user-119adk9.biz.mindspring.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 28.93% 27 32.14% 1593 31.06% 23 56.10% buildrack73.sv.av.com
2 4 3.31% 4 4.76% 1089 21.24% 0 0.00% h24-86-244-204.ed.shawcable.net
3 15 12.40% 14 16.67% 879 17.15% 1 2.44% 63.148.99.247
4 3 2.48% 3 3.57% 353 6.88% 0 0.00% nat-10-153.nextel.com
5 7 5.79% 5 5.95% 282 5.50% 2 4.88% crawl22-public.alexa.com
6 7 5.79% 5 5.95% 254 4.95% 2 4.88% crawl24-public.alexa.com
7 7 5.79% 5 5.95% 210 4.09% 2 4.88% crawl25-public.alexa.com
8 2 1.65% 2 2.38% 120 2.34% 0 0.00% acbf9e2f.ipt.aol.com
9 2 1.65% 2 2.38% 110 2.14% 1 2.44% ppp7.pm3-6.buf-ch.ny.localnet.com
10 2 1.65% 1 1.19% 108 2.10% 0 0.00% adsl-78-168-12.hsv.bellsouth.net

Top 4 of 10 Total Referrers
# Hits Referrer
1 91 75.21% - (Direct Request)
2 21 17.36% http://arstechnica.infopop.net/OpenTopic/page
3 1 0.83% http://www.online---casino.us
4 1 0.83% http://www.the-phentermine.net

Top 15 of 19 Total User Agents
# Hits User Agent
1 35 28.93% Scooter/3.3
2 29 23.97% ia_archiver
3 21 17.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 7 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4 3.31% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.1) Gecko/20020
6 4 3.31% NPBot (http://www.nameprotect.com/botinfo.html)
7 3 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 98) Oper
9 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2 1.65% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 2 1.65% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
12 2 1.65% SurveyBot/2.3 (Whois Source)
13 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {7ABEB815-
14 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; M
15 1 0.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8

Usage by Country for August 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 81 66.94% 56 66.67% 3025 58.99% US Commercial
2 21 17.36% 16 19.05% 886 17.29% Unresolved/Unknown
3 17 14.05% 11 13.10% 1213 23.65% Network
4 2 1.65% 2 2.38% 4 0.07% Seychelles


Generated by Webalizer Version 2.01