Usage Statistics for wolvenbard.com

Summary Period: September 2004
Generated 01-Oct-2004 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 2234
Total Files 1639
Total Pages 198
Total Visits 157
Total KBytes 164992
Total Unique Sites 983
Total Unique URLs 115
Total Unique Referrers 30
Total Unique Usernames 14
Total Unique User Agents 160
. Avg Max
Hits per Hour 3 47
Hits per Day 74 295
Files per Day 54 232
Pages per Day 6 23
Visits per Day 5 16
KBytes per Day 5500 32693
Hits by Response Code
Code 200 - OK 1639
Code 206 - Partial Content 7
Code 301 - Moved Permanently 12
Code 304 - Not Modified 417
Code 404 - Not Found 159

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 24 1.07% 22 1.34% 6 3.03% 4 2.55% 7 0.71% 797 0.48%
2 10 0.45% 5 0.31% 2 1.01% 2 1.27% 3 0.31% 19 0.01%
3 9 0.40% 4 0.24% 5 2.53% 4 2.55% 7 0.71% 19 0.01%
4 14 0.63% 7 0.43% 1 0.51% 1 0.64% 4 0.41% 359 0.22%
5 11 0.49% 8 0.49% 5 2.53% 5 3.18% 8 0.81% 334 0.20%
6 30 1.34% 22 1.34% 5 2.53% 5 3.18% 10 1.02% 1126 0.68%
7 30 1.34% 21 1.28% 7 3.54% 5 3.18% 8 0.81% 942 0.57%
8 28 1.25% 16 0.98% 7 3.54% 6 3.82% 10 1.02% 992 0.60%
9 31 1.39% 18 1.10% 19 9.60% 16 10.19% 15 1.53% 2216 1.34%
10 46 2.06% 32 1.95% 8 4.04% 8 5.10% 11 1.12% 1587 0.96%
11 47 2.10% 7 0.43% 6 3.03% 5 3.18% 11 1.12% 458 0.28%
12 11 0.49% 8 0.49% 3 1.52% 3 1.91% 7 0.71% 275 0.17%
13 9 0.40% 4 0.24% 4 2.02% 4 2.55% 7 0.71% 49 0.03%
14 4 0.18% 2 0.12% 2 1.01% 2 1.27% 4 0.41% 426 0.26%
15 6 0.27% 3 0.18% 4 2.02% 4 2.55% 6 0.61% 12 0.01%
16 34 1.52% 25 1.53% 23 11.62% 7 4.46% 11 1.12% 3380 2.05%
17 20 0.90% 18 1.10% 9 4.55% 9 5.73% 8 0.81% 524 0.32%
18 65 2.91% 13 0.79% 8 4.04% 7 4.46% 10 1.02% 713 0.43%
19 6 0.27% 5 0.31% 4 2.02% 4 2.55% 3 0.31% 34 0.02%
20 42 1.88% 39 2.38% 6 3.03% 6 3.82% 12 1.22% 1973 1.20%
21 15 0.67% 4 0.24% 6 3.03% 5 3.18% 10 1.02% 19 0.01%
22 8 0.36% 3 0.18% 4 2.02% 3 1.91% 7 0.71% 43 0.03%
23 9 0.40% 6 0.37% 4 2.02% 4 2.55% 7 0.71% 71 0.04%
24 286 12.80% 232 14.15% 12 6.06% 9 5.73% 180 18.31% 32693 19.82%
25 295 13.21% 217 13.24% 6 3.03% 6 3.82% 178 18.11% 25365 15.37%
26 252 11.28% 192 11.71% 4 2.02% 4 2.55% 195 19.84% 23241 14.09%
27 234 10.47% 184 11.23% 11 5.56% 8 5.10% 192 19.53% 18231 11.05%
28 170 7.61% 144 8.79% 3 1.52% 3 1.91% 138 14.04% 14394 8.72%
29 253 11.32% 188 11.47% 2 1.01% 2 1.27% 202 20.55% 17078 10.35%
30 235 10.52% 190 11.59% 12 6.06% 6 3.82% 173 17.60% 17622 10.68%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.45% 2 62 3.78% 0 5 2.53% 189 5681 3.44%
1 1 58 2.60% 1 52 3.17% 0 6 3.03% 89 2680 1.62%
2 2 72 3.22% 1 53 3.23% 0 9 4.55% 230 6900 4.18%
3 2 81 3.63% 1 35 2.14% 0 4 2.02% 80 2392 1.45%
4 1 56 2.51% 1 36 2.20% 0 8 4.04% 137 4121 2.50%
5 1 51 2.28% 1 41 2.50% 0 9 4.55% 141 4237 2.57%
6 1 40 1.79% 1 31 1.89% 0 9 4.55% 89 2660 1.61%
7 3 103 4.61% 2 78 4.76% 0 15 7.58% 319 9561 5.79%
8 2 84 3.76% 2 61 3.72% 0 11 5.56% 200 6010 3.64%
9 1 58 2.60% 1 43 2.62% 0 9 4.55% 109 3270 1.98%
10 5 177 7.92% 3 94 5.74% 0 9 4.55% 344 10316 6.25%
11 4 124 5.55% 3 92 5.61% 0 10 5.05% 238 7140 4.33%
12 3 93 4.16% 2 74 4.51% 0 3 1.52% 263 7897 4.79%
13 4 125 5.60% 3 99 6.04% 0 16 8.08% 352 10571 6.41%
14 4 120 5.37% 2 88 5.37% 0 11 5.56% 318 9528 5.78%
15 3 102 4.57% 2 74 4.51% 0 9 4.55% 220 6596 4.00%
16 2 83 3.72% 1 59 3.60% 0 4 2.02% 179 5377 3.26%
17 2 72 3.22% 2 62 3.78% 0 3 1.52% 236 7079 4.29%
18 3 108 4.83% 2 87 5.31% 0 7 3.54% 343 10296 6.24%
19 3 109 4.88% 2 80 4.88% 0 20 10.10% 293 8776 5.32%
20 3 97 4.34% 2 76 4.64% 0 4 2.02% 288 8630 5.23%
21 3 111 4.97% 3 93 5.67% 0 4 2.02% 229 6864 4.16%
22 4 122 5.46% 2 89 5.43% 0 6 3.03% 254 7623 4.62%
23 3 111 4.97% 2 80 4.88% 0 7 3.54% 360 10789 6.54%

Top 115 of 115 Total URLs
# Hits KBytes URL
1 1358 60.79% 86078 52.17% /desksmall.jpg
2 90 4.03% 457 0.28% /
3 61 2.73% 48337 29.30% /dvd-226-5.jpg
4 29 1.30% 2046 1.24% /Baud01.jpg
5 29 1.30% 1001 0.61% /DarkBrotherhood.jpg
6 29 1.30% 1256 0.76% /chitin.jpg
7 29 1.30% 7236 4.39% /desktop.jpg
8 29 1.30% 1455 0.88% /orcish.jpg
9 28 1.25% 1951 1.18% /greenglass.jpg
10 27 1.21% 914 0.55% /Indoril.jpg
11 23 1.03% 15 0.01% /tests/
12 11 0.49% 647 0.39% /finalconfig04.jpg
13 10 0.45% 534 0.32% /Armory01.jpg
14 10 0.45% 578 0.35% /Armory02.jpg
15 10 0.45% 786 0.48% /BigGuy1.jpg
16 10 0.45% 97 0.06% /priv_stats/
17 9 0.40% 371 0.23% /Armory03.jpg
18 9 0.40% 718 0.43% /homeMD.jpg
19 9 0.40% 36 0.02% /homext02.jpg
20 8 0.36% 127 0.08% /Almax-soul.jpg
21 8 0.36% 170 0.10% /Big Venus 01.jpg
22 8 0.36% 162 0.10% /tests/testphp.phtml
23 7 0.31% 221 0.13% /Big Venus 02.jpg
24 7 0.31% 424 0.26% /NewConfig.jpg
25 7 0.31% 1195 0.72% /priv_stats/usage_200403.html
26 6 0.27% 261 0.16% /HDD trays installed.jpg
27 6 0.27% 92 0.06% /Vivec-soul.jpg
28 6 0.27% 177 0.11% /dagoth.jpg
29 6 0.27% 279 0.17% /priv_stats/usage_200401.html
30 4 0.18% 103 0.06% /front.jpg
31 4 0.18% 89 0.05% /mediarack.jpg
32 4 0.18% 4 0.00% /priv_stats/daily_usage_200403.png
33 4 0.18% 2 0.00% /priv_stats/hourly_usage_200403.png
34 4 0.18% 11 0.01% /priv_stats/usage.png
35 4 0.18% 11 0.01% /priv_stats/usage_200301.html
36 4 0.18% 667 0.40% /priv_stats/usage_200402.html
37 4 0.18% 1124 0.68% /priv_stats/usage_200404.html
38 4 0.18% 1068 0.65% /priv_stats/usage_200407.html
39 3 0.13% 2 0.00% /404.html
40 3 0.13% 154 0.09% /BigGuy2.jpg
41 3 0.13% 77 0.05% /Case badge.jpg
42 3 0.13% 58 0.04% /ROD novel.jpg
43 3 0.13% 152 0.09% /ROD-manga1.jpg
44 3 0.13% 7 0.00% /homext01.jpg
45 3 0.13% 34 0.02% /priv_stats/analog.html
46 3 0.13% 6 0.00% /priv_stats/ctry_usage_200403.png
47 3 0.13% 7 0.00% /priv_stats/size.png
48 3 0.13% 22 0.01% /priv_stats/usage_200312.html
49 3 0.13% 1130 0.68% /priv_stats/usage_200406.html
50 3 0.13% 1166 0.71% /priv_stats/usage_200408.html
51 3 0.13% 44 0.03% /totoro_r1_dvd_disney.jpg
52 3 0.13% 104 0.06% /visbySM.jpg
53 2 0.09% 0 0.00% /homeLD.jpg
54 2 0.09% 0 0.00% /priv_stats/ctry_usage_200212.png
55 2 0.09% 0 0.00% /priv_stats/ctry_usage_200301.png
56 2 0.09% 0 0.00% /priv_stats/ctry_usage_200302.png
57 2 0.09% 0 0.00% /priv_stats/ctry_usage_200303.png
58 2 0.09% 0 0.00% /priv_stats/ctry_usage_200305.png
59 2 0.09% 0 0.00% /priv_stats/ctry_usage_200306.png
60 2 0.09% 0 0.00% /priv_stats/ctry_usage_200308.png
61 2 0.09% 0 0.00% /priv_stats/ctry_usage_200309.png
62 2 0.09% 0 0.00% /priv_stats/ctry_usage_200311.png
63 2 0.09% 0 0.00% /priv_stats/ctry_usage_200402.png
64 2 0.09% 0 0.00% /priv_stats/ctry_usage_200404.png
65 2 0.09% 0 0.00% /priv_stats/daily_usage_200212.png
66 2 0.09% 0 0.00% /priv_stats/daily_usage_200301.png
67 2 0.09% 0 0.00% /priv_stats/daily_usage_200302.png
68 2 0.09% 0 0.00% /priv_stats/daily_usage_200303.png
69 2 0.09% 0 0.00% /priv_stats/daily_usage_200305.png
70 2 0.09% 0 0.00% /priv_stats/daily_usage_200306.png
71 2 0.09% 0 0.00% /priv_stats/daily_usage_200308.png
72 2 0.09% 0 0.00% /priv_stats/daily_usage_200309.png
73 2 0.09% 0 0.00% /priv_stats/daily_usage_200311.png
74 2 0.09% 0 0.00% /priv_stats/daily_usage_200402.png
75 2 0.09% 0 0.00% /priv_stats/daily_usage_200404.png
76 2 0.09% 0 0.00% /priv_stats/hourly_usage_200212.png
77 2 0.09% 0 0.00% /priv_stats/hourly_usage_200301.png
78 2 0.09% 0 0.00% /priv_stats/hourly_usage_200302.png
79 2 0.09% 0 0.00% /priv_stats/hourly_usage_200303.png
80 2 0.09% 0 0.00% /priv_stats/hourly_usage_200305.png
81 2 0.09% 0 0.00% /priv_stats/hourly_usage_200306.png
82 2 0.09% 0 0.00% /priv_stats/hourly_usage_200308.png
83 2 0.09% 0 0.00% /priv_stats/hourly_usage_200309.png
84 2 0.09% 0 0.00% /priv_stats/hourly_usage_200311.png
85 2 0.09% 0 0.00% /priv_stats/hourly_usage_200402.png
86 2 0.09% 0 0.00% /priv_stats/hourly_usage_200404.png
87 2 0.09% 5 0.00% /priv_stats/type.png
88 2 0.09% 22 0.01% /priv_stats/usage_200212.html
89 2 0.09% 21 0.01% /priv_stats/usage_200304.html
90 2 0.09% 11 0.01% /priv_stats/usage_200308.html
91 2 0.09% 11 0.01% /priv_stats/usage_200309.html
92 2 0.09% 10 0.01% /priv_stats/usage_200310.html
93 2 0.09% 11 0.01% /priv_stats/usage_200311.html
94 2 0.09% 696 0.42% /priv_stats/usage_200405.html
95 2 0.09% 361 0.22% /priv_stats/usage_200409.html
96 1 0.04% 3 0.00% /priv_stats/code.png
97 1 0.04% 0 0.00% /priv_stats/ctry_usage_200307.png
98 1 0.04% 0 0.00% /priv_stats/ctry_usage_200310.png
99 1 0.04% 5 0.00% /priv_stats/ctry_usage_200401.png
100 1 0.04% 0 0.00% /priv_stats/ctry_usage_200405.png
101 1 0.04% 0 0.00% /priv_stats/daily_usage_200307.png
102 1 0.04% 0 0.00% /priv_stats/daily_usage_200310.png
103 1 0.04% 3 0.00% /priv_stats/daily_usage_200401.png
104 1 0.04% 0 0.00% /priv_stats/daily_usage_200405.png
105 1 0.04% 4 0.00% /priv_stats/daily_usage_200407.png
106 1 0.04% 2 0.00% /priv_stats/dir.png
107 1 0.04% 3 0.00% /priv_stats/dom.png
108 1 0.04% 0 0.00% /priv_stats/hourly_usage_200307.png
109 1 0.04% 0 0.00% /priv_stats/hourly_usage_200310.png
110 1 0.04% 2 0.00% /priv_stats/hourly_usage_200401.png
111 1 0.04% 0 0.00% /priv_stats/hourly_usage_200405.png
112 1 0.04% 2 0.00% /priv_stats/hourly_usage_200407.png
113 1 0.04% 3 0.00% /priv_stats/org.png
114 1 0.04% 2 0.00% /priv_stats/os.png
115 1 0.04% 11 0.01% /priv_stats/usage_200305.html

Top 115 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1358 60.79% 86078 52.17% /desksmall.jpg
2 61 2.73% 48337 29.30% /dvd-226-5.jpg
3 29 1.30% 7236 4.39% /desktop.jpg
4 29 1.30% 2046 1.24% /Baud01.jpg
5 28 1.25% 1951 1.18% /greenglass.jpg
6 29 1.30% 1455 0.88% /orcish.jpg
7 29 1.30% 1256 0.76% /chitin.jpg
8 7 0.31% 1195 0.72% /priv_stats/usage_200403.html
9 3 0.13% 1166 0.71% /priv_stats/usage_200408.html
10 3 0.13% 1130 0.68% /priv_stats/usage_200406.html
11 4 0.18% 1124 0.68% /priv_stats/usage_200404.html
12 4 0.18% 1068 0.65% /priv_stats/usage_200407.html
13 29 1.30% 1001 0.61% /DarkBrotherhood.jpg
14 27 1.21% 914 0.55% /Indoril.jpg
15 10 0.45% 786 0.48% /BigGuy1.jpg
16 9 0.40% 718 0.43% /homeMD.jpg
17 2 0.09% 696 0.42% /priv_stats/usage_200405.html
18 4 0.18% 667 0.40% /priv_stats/usage_200402.html
19 11 0.49% 647 0.39% /finalconfig04.jpg
20 10 0.45% 578 0.35% /Armory02.jpg
21 10 0.45% 534 0.32% /Armory01.jpg
22 90 4.03% 457 0.28% /
23 7 0.31% 424 0.26% /NewConfig.jpg
24 9 0.40% 371 0.23% /Armory03.jpg
25 2 0.09% 361 0.22% /priv_stats/usage_200409.html
26 6 0.27% 279 0.17% /priv_stats/usage_200401.html
27 6 0.27% 261 0.16% /HDD trays installed.jpg
28 7 0.31% 221 0.13% /Big Venus 02.jpg
29 6 0.27% 177 0.11% /dagoth.jpg
30 8 0.36% 170 0.10% /Big Venus 01.jpg
31 8 0.36% 162 0.10% /tests/testphp.phtml
32 3 0.13% 154 0.09% /BigGuy2.jpg
33 3 0.13% 152 0.09% /ROD-manga1.jpg
34 8 0.36% 127 0.08% /Almax-soul.jpg
35 3 0.13% 104 0.06% /visbySM.jpg
36 4 0.18% 103 0.06% /front.jpg
37 10 0.45% 97 0.06% /priv_stats/
38 6 0.27% 92 0.06% /Vivec-soul.jpg
39 4 0.18% 89 0.05% /mediarack.jpg
40 3 0.13% 77 0.05% /Case badge.jpg
41 3 0.13% 58 0.04% /ROD novel.jpg
42 3 0.13% 44 0.03% /totoro_r1_dvd_disney.jpg
43 9 0.40% 36 0.02% /homext02.jpg
44 3 0.13% 34 0.02% /priv_stats/analog.html
45 2 0.09% 22 0.01% /priv_stats/usage_200212.html
46 3 0.13% 22 0.01% /priv_stats/usage_200312.html
47 2 0.09% 21 0.01% /priv_stats/usage_200304.html
48 23 1.03% 15 0.01% /tests/
49 4 0.18% 11 0.01% /priv_stats/usage_200301.html
50 2 0.09% 11 0.01% /priv_stats/usage_200308.html
51 2 0.09% 11 0.01% /priv_stats/usage_200309.html
52 1 0.04% 11 0.01% /priv_stats/usage_200305.html
53 2 0.09% 11 0.01% /priv_stats/usage_200311.html
54 4 0.18% 11 0.01% /priv_stats/usage.png
55 2 0.09% 10 0.01% /priv_stats/usage_200310.html
56 3 0.13% 7 0.00% /homext01.jpg
57 3 0.13% 7 0.00% /priv_stats/size.png
58 3 0.13% 6 0.00% /priv_stats/ctry_usage_200403.png
59 2 0.09% 5 0.00% /priv_stats/type.png
60 1 0.04% 5 0.00% /priv_stats/ctry_usage_200401.png
61 1 0.04% 4 0.00% /priv_stats/daily_usage_200407.png
62 4 0.18% 4 0.00% /priv_stats/daily_usage_200403.png
63 1 0.04% 3 0.00% /priv_stats/daily_usage_200401.png
64 1 0.04% 3 0.00% /priv_stats/code.png
65 1 0.04% 3 0.00% /priv_stats/dom.png
66 1 0.04% 3 0.00% /priv_stats/org.png
67 1 0.04% 2 0.00% /priv_stats/os.png
68 1 0.04% 2 0.00% /priv_stats/dir.png
69 1 0.04% 2 0.00% /priv_stats/hourly_usage_200401.png
70 1 0.04% 2 0.00% /priv_stats/hourly_usage_200407.png
71 4 0.18% 2 0.00% /priv_stats/hourly_usage_200403.png
72 3 0.13% 2 0.00% /404.html
73 2 0.09% 0 0.00% /homeLD.jpg
74 2 0.09% 0 0.00% /priv_stats/ctry_usage_200212.png
75 2 0.09% 0 0.00% /priv_stats/ctry_usage_200301.png
76 2 0.09% 0 0.00% /priv_stats/ctry_usage_200302.png
77 2 0.09% 0 0.00% /priv_stats/ctry_usage_200303.png
78 2 0.09% 0 0.00% /priv_stats/ctry_usage_200305.png
79 2 0.09% 0 0.00% /priv_stats/ctry_usage_200306.png
80 1 0.04% 0 0.00% /priv_stats/ctry_usage_200307.png
81 2 0.09% 0 0.00% /priv_stats/ctry_usage_200308.png
82 2 0.09% 0 0.00% /priv_stats/ctry_usage_200309.png
83 1 0.04% 0 0.00% /priv_stats/ctry_usage_200310.png
84 2 0.09% 0 0.00% /priv_stats/ctry_usage_200311.png
85 2 0.09% 0 0.00% /priv_stats/ctry_usage_200402.png
86 2 0.09% 0 0.00% /priv_stats/ctry_usage_200404.png
87 1 0.04% 0 0.00% /priv_stats/ctry_usage_200405.png
88 2 0.09% 0 0.00% /priv_stats/daily_usage_200212.png
89 2 0.09% 0 0.00% /priv_stats/daily_usage_200301.png
90 2 0.09% 0 0.00% /priv_stats/daily_usage_200302.png
91 2 0.09% 0 0.00% /priv_stats/daily_usage_200303.png
92 2 0.09% 0 0.00% /priv_stats/daily_usage_200305.png
93 2 0.09% 0 0.00% /priv_stats/daily_usage_200306.png
94 1 0.04% 0 0.00% /priv_stats/daily_usage_200307.png
95 2 0.09% 0 0.00% /priv_stats/daily_usage_200308.png
96 2 0.09% 0 0.00% /priv_stats/daily_usage_200309.png
97 1 0.04% 0 0.00% /priv_stats/daily_usage_200310.png
98 2 0.09% 0 0.00% /priv_stats/daily_usage_200311.png
99 2 0.09% 0 0.00% /priv_stats/daily_usage_200402.png
100 2 0.09% 0 0.00% /priv_stats/daily_usage_200404.png
101 1 0.04% 0 0.00% /priv_stats/daily_usage_200405.png
102 2 0.09% 0 0.00% /priv_stats/hourly_usage_200212.png
103 2 0.09% 0 0.00% /priv_stats/hourly_usage_200301.png
104 2 0.09% 0 0.00% /priv_stats/hourly_usage_200302.png
105 2 0.09% 0 0.00% /priv_stats/hourly_usage_200303.png
106 2 0.09% 0 0.00% /priv_stats/hourly_usage_200305.png
107 2 0.09% 0 0.00% /priv_stats/hourly_usage_200306.png
108 1 0.04% 0 0.00% /priv_stats/hourly_usage_200307.png
109 2 0.09% 0 0.00% /priv_stats/hourly_usage_200308.png
110 2 0.09% 0 0.00% /priv_stats/hourly_usage_200309.png
111 1 0.04% 0 0.00% /priv_stats/hourly_usage_200310.png
112 2 0.09% 0 0.00% /priv_stats/hourly_usage_200311.png
113 2 0.09% 0 0.00% /priv_stats/hourly_usage_200402.png
114 2 0.09% 0 0.00% /priv_stats/hourly_usage_200404.png
115 1 0.04% 0 0.00% /priv_stats/hourly_usage_200405.png

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 90 4.03% 85 59.44% /
2 23 1.03% 13 9.09% /tests/
3 6 0.27% 5 3.50% /priv_stats/usage_200401.html
4 7 0.31% 4 2.80% /priv_stats/usage_200403.html
5 3 0.13% 3 2.10% /priv_stats/analog.html
6 4 0.18% 3 2.10% /priv_stats/usage_200301.html
7 4 0.18% 3 2.10% /priv_stats/usage_200402.html
8 4 0.18% 3 2.10% /priv_stats/usage_200404.html
9 4 0.18% 3 2.10% /priv_stats/usage_200407.html
10 10 0.45% 2 1.40% /priv_stats/
11 2 0.09% 2 1.40% /priv_stats/usage_200212.html
12 2 0.09% 2 1.40% /priv_stats/usage_200304.html
13 2 0.09% 2 1.40% /priv_stats/usage_200308.html
14 2 0.09% 2 1.40% /priv_stats/usage_200309.html
15 3 0.13% 2 1.40% /priv_stats/usage_200312.html
16 3 0.13% 2 1.40% /priv_stats/usage_200406.html
17 3 0.13% 2 1.40% /priv_stats/usage_200408.html
18 3 0.13% 1 0.70% /404.html
19 1 0.04% 1 0.70% /priv_stats/usage_200305.html
20 2 0.09% 1 0.70% /priv_stats/usage_200311.html
21 2 0.09% 1 0.70% /priv_stats/usage_200405.html
22 2 0.09% 1 0.70% /priv_stats/usage_200409.html

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 90 4.03% 82 52.90% /
2 23 1.03% 21 13.55% /tests/
3 10 0.45% 7 4.52% /priv_stats/
4 6 0.27% 5 3.23% /priv_stats/usage_200401.html
5 7 0.31% 5 3.23% /priv_stats/usage_200403.html
6 4 0.18% 3 1.94% /priv_stats/usage_200301.html
7 4 0.18% 3 1.94% /priv_stats/usage_200402.html
8 4 0.18% 3 1.94% /priv_stats/usage_200404.html
9 4 0.18% 3 1.94% /priv_stats/usage_200407.html
10 3 0.13% 2 1.29% /404.html
11 3 0.13% 2 1.29% /priv_stats/analog.html
12 2 0.09% 2 1.29% /priv_stats/usage_200212.html
13 2 0.09% 2 1.29% /priv_stats/usage_200304.html
14 2 0.09% 2 1.29% /priv_stats/usage_200308.html
15 2 0.09% 2 1.29% /priv_stats/usage_200309.html
16 3 0.13% 2 1.29% /priv_stats/usage_200312.html
17 3 0.13% 2 1.29% /priv_stats/usage_200406.html
18 3 0.13% 2 1.29% /priv_stats/usage_200408.html
19 1 0.04% 1 0.65% /priv_stats/usage_200305.html
20 2 0.09% 1 0.65% /priv_stats/usage_200310.html
21 2 0.09% 1 0.65% /priv_stats/usage_200311.html
22 2 0.09% 1 0.65% /priv_stats/usage_200405.html
23 2 0.09% 1 0.65% /priv_stats/usage_200409.html

Top 200 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 74 3.31% 6 0.37% 18 0.01% 0 0.00% mmcrm16.search.scd.yahoo.com
2 61 2.73% 0 0.00% 2 0.00% 0 0.00% mmcrm10.search.scd.yahoo.com
3 40 1.79% 38 2.32% 292 0.18% 32 20.38% 64.242.88.50
4 27 1.21% 27 1.65% 1844 1.12% 5 3.18% gk-central-100.usps.gov
5 18 0.81% 13 0.79% 2600 1.58% 1 0.64% 63.148.99.239
6 18 0.81% 18 1.10% 90 0.05% 18 11.46% 66-194-6-77.gen.twtelecom.net
7 18 0.81% 18 1.10% 2013 1.22% 1 0.64% 66.191.157.187
8 17 0.76% 17 1.04% 986 0.60% 0 0.00% 209-112-147-85-cdsl-rb1.nwc.acsalaska.net
9 17 0.76% 17 1.04% 1053 0.64% 0 0.00% cs662555-108.houston.rr.com
10 16 0.72% 10 0.61% 677 0.41% 0 0.00% adsl-64-218-243-11.dsl.mdldtx.swbell.net
11 15 0.67% 6 0.37% 1042 0.63% 1 0.64% adsl-67-124-140-111.dsl.sktn01.pacbell.net
12 14 0.63% 14 0.85% 1100 0.67% 0 0.00% blk-224-154-237.eastlink.ca
13 14 0.63% 13 0.79% 434 0.26% 1 0.64% host-69-48-14-40.roc.choiceone.net
14 14 0.63% 14 0.85% 370 0.22% 0 0.00% venus.phpwebhosting.com
15 13 0.58% 9 0.55% 707 0.43% 0 0.00% 175-68.200-68.tampabay.rr.com
16 13 0.58% 0 0.00% 11 0.01% 0 0.00% lj1277.inktomisearch.com
17 13 0.58% 11 0.67% 2362 1.43% 0 0.00% proxy2.nexo.es
18 12 0.54% 6 0.37% 347 0.21% 0 0.00% canlinkdsm.eds.com
19 12 0.54% 12 0.73% 694 0.42% 0 0.00% ip68-10-190-105.hr.hr.cox.net
20 12 0.54% 9 0.55% 1535 0.93% 1 0.64% manc-cache-8.server.ntli.net
21 11 0.49% 5 0.31% 1183 0.72% 0 0.00% 82-32-99-252.cable.ubr01.hawk.blueyonder.co.uk
22 10 0.45% 2 0.12% 157 0.10% 0 0.00% cpe-69-133-213-183.woh.rr.com
23 9 0.40% 2 0.12% 950 0.58% 0 0.00% 154.20.219.162
24 9 0.40% 3 0.18% 1218 0.74% 0 0.00% 80.108.234.60
25 9 0.40% 9 0.55% 575 0.35% 0 0.00% adsl-68-123-253-7.dsl.irvnca.pacbell.net
26 9 0.40% 3 0.18% 236 0.14% 0 0.00% cpe000625d83192-cm000f9f58080a.cpe.net.cable.rogers.com
27 9 0.40% 8 0.49% 391 0.24% 0 0.00% cvg-29-17-220.cinci.rr.com
28 9 0.40% 1 0.06% 79 0.05% 0 0.00% ip-202-60-233-164.cyberec.com
29 9 0.40% 9 0.55% 1310 0.79% 1 0.64% resnet210-002.resnet.wmich.edu
30 8 0.36% 8 0.49% 479 0.29% 0 0.00% 209-193-22-48-cdsl-rb1.nwc.acsalaska.net
31 8 0.36% 7 0.43% 1530 0.93% 0 0.00% 24-117-223-168.cpe.cableone.net
32 8 0.36% 0 0.00% 2 0.00% 0 0.00% 66.94.233.91
33 8 0.36% 8 0.49% 476 0.29% 0 0.00% c-24-98-249-72.atl.client2.attbi.com
34 8 0.36% 5 0.31% 1181 0.72% 0 0.00% d53-64-121-237.nap.wideopenwest.com
35 8 0.36% 4 0.24% 314 0.19% 0 0.00% ip-pa-jtown-24-159-136-219.charterpa.com
36 8 0.36% 0 0.00% 7 0.00% 0 0.00% lj1069.inktomisearch.com
37 8 0.36% 4 0.24% 24 0.01% 4 2.55% www.whois.sc
38 7 0.31% 2 0.12% 157 0.10% 0 0.00% 202.60.233.164
39 7 0.31% 5 0.31% 393 0.24% 0 0.00% 66-90-152-235.dyn.grandenetworks.net
40 7 0.31% 1 0.06% 79 0.05% 0 0.00% cs666997-227.satx.rr.com
41 7 0.31% 4 0.24% 1031 0.62% 1 0.64% dslo1028.mitene.or.jp
42 7 0.31% 7 0.43% 550 0.33% 0 0.00% ip68-105-249-100.lu.dl.cox.net
43 7 0.31% 1 0.06% 79 0.05% 0 0.00% pcp01570856pcs.micske01.fl.comcast.net
44 7 0.31% 4 0.24% 314 0.19% 0 0.00% student1580.student.nau.edu
45 7 0.31% 6 0.37% 347 0.21% 0 0.00% syr-24-169-69-4.twcny.rr.com
46 6 0.27% 3 0.18% 236 0.14% 0 0.00% 12-219-100-164.client.mchsi.com
47 6 0.27% 6 0.37% 347 0.21% 0 0.00% 137.161.1.13
48 6 0.27% 6 0.37% 347 0.21% 0 0.00% 194.63.116.72
49 6 0.27% 2 0.12% 157 0.10% 0 0.00% 206.207.91.3
50 6 0.27% 6 0.37% 472 0.29% 0 0.00% 208-38-93-53.rev.sherbtel.net
51 6 0.27% 5 0.31% 393 0.24% 0 0.00% 208-7-171-96.strsq.blacksburg.ntc-com.net
52 6 0.27% 5 0.31% 1181 0.72% 0 0.00% 24-119-136-130.cpe.cableone.net
53 6 0.27% 6 0.37% 347 0.21% 0 0.00% 63.206.157.104
54 6 0.27% 6 0.37% 347 0.21% 0 0.00% 69.148.193.149
55 6 0.27% 2 0.12% 100 0.06% 0 0.00% c-24-17-66-245.client.comcast.net
56 6 0.27% 3 0.18% 236 0.14% 0 0.00% c-67-169-211-148.client.comcast.net
57 6 0.27% 3 0.18% 236 0.14% 0 0.00% c-67-170-39-223.client.comcast.net
