Usage Statistics for wolvenbard.com

Summary Period: December 2004
Generated 01-Jan-2005 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 1029
Total Files 561
Total Pages 266
Total Visits 201
Total KBytes 44510
Total Unique Sites 329
Total Unique URLs 125
Total Unique Referrers 28
Total Unique Usernames 4
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 55
Hits per Day 33 95
Files per Day 18 43
Pages per Day 8 42
Visits per Day 6 35
KBytes per Day 1436 4251
Hits by Response Code
Code 200 - OK 561
Code 206 - Partial Content 5
Code 301 - Moved Permanently 27
Code 304 - Not Modified 195
Code 404 - Not Found 241

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 23 2.24% 19 3.39% 2 0.75% 2 1.00% 14 4.26% 1101 2.47%
2 60 5.83% 29 5.17% 3 1.13% 3 1.49% 11 3.34% 1861 4.18%
3 10 0.97% 8 1.43% 5 1.88% 4 1.99% 8 2.43% 260 0.58%
4 20 1.94% 12 2.14% 4 1.50% 4 1.99% 15 4.56% 1202 2.70%
5 13 1.26% 8 1.43% 6 2.26% 4 1.99% 11 3.34% 453 1.02%
6 25 2.43% 14 2.50% 3 1.13% 3 1.49% 8 2.43% 1852 4.16%
7 44 4.28% 24 4.28% 16 6.02% 14 6.97% 28 8.51% 2233 5.02%
8 27 2.62% 12 2.14% 7 2.63% 6 2.99% 15 4.56% 1504 3.38%
9 22 2.14% 17 3.03% 6 2.26% 6 2.99% 15 4.56% 1202 2.70%
10 95 9.23% 43 7.66% 42 15.79% 35 17.41% 45 13.68% 4251 9.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 53 5.15% 6 1.07% 2 0.75% 1 0.50% 7 2.13% 110 0.25%
13 21 2.04% 12 2.14% 5 1.88% 5 2.49% 17 5.17% 560 1.26%
14 36 3.50% 24 4.28% 11 4.14% 10 4.98% 18 5.47% 1381 3.10%
15 49 4.76% 40 7.13% 9 3.38% 7 3.48% 15 4.56% 3364 7.56%
16 22 2.14% 15 2.67% 7 2.63% 7 3.48% 11 3.34% 1028 2.31%
17 83 8.07% 29 5.17% 19 7.14% 4 1.99% 11 3.34% 4195 9.42%
18 11 1.07% 3 0.53% 4 1.50% 4 1.99% 6 1.82% 19 0.04%
19 33 3.21% 29 5.17% 3 1.13% 3 1.49% 10 3.04% 1659 3.73%
20 39 3.79% 14 2.50% 9 3.38% 7 3.48% 17 5.17% 481 1.08%
21 36 3.50% 29 5.17% 4 1.50% 3 1.49% 11 3.34% 1542 3.46%
22 30 2.92% 11 1.96% 11 4.14% 9 4.48% 16 4.86% 1170 2.63%
23 22 2.14% 17 3.03% 6 2.26% 6 2.99% 17 5.17% 1501 3.37%
24 44 4.28% 26 4.63% 14 5.26% 11 5.47% 31 9.42% 2328 5.23%
25 44 4.28% 37 6.60% 23 8.65% 5 2.49% 15 4.56% 1906 4.28%
26 33 3.21% 16 2.85% 7 2.63% 6 2.99% 17 5.17% 1030 2.31%
27 33 3.21% 15 2.67% 13 4.89% 11 5.47% 21 6.38% 1509 3.39%
28 31 3.01% 14 2.50% 8 3.01% 6 2.99% 17 5.17% 1192 2.68%
29 16 1.55% 7 1.25% 3 1.13% 3 1.49% 7 2.13% 1556 3.50%
30 34 3.30% 22 3.92% 9 3.38% 8 3.98% 17 5.17% 1234 2.77%
31 20 1.94% 9 1.60% 5 1.88% 4 1.99% 11 3.34% 830 1.86%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.98% 0 26 4.63% 0 13 4.89% 78 2408 5.41%
1 0 22 2.14% 0 13 2.32% 0 10 3.76% 31 966 2.17%
2 0 15 1.46% 0 6 1.07% 0 8 3.01% 49 1528 3.43%
3 1 43 4.18% 0 16 2.85% 0 9 3.38% 39 1218 2.74%
4 0 20 1.94% 0 8 1.43% 0 11 4.14% 6 183 0.41%
5 1 31 3.01% 0 19 3.39% 0 15 5.64% 40 1233 2.77%
6 1 35 3.40% 0 21 3.74% 0 11 4.14% 60 1872 4.21%
7 0 28 2.72% 0 17 3.03% 0 8 3.01% 27 831 1.87%
8 1 54 5.25% 1 36 6.42% 0 19 7.14% 89 2771 6.23%
9 1 58 5.64% 1 49 8.73% 1 34 12.78% 183 5677 12.75%
10 1 57 5.54% 0 29 5.17% 0 9 3.38% 63 1956 4.40%
11 1 49 4.76% 0 22 3.92% 0 12 4.51% 41 1279 2.87%
12 1 42 4.08% 0 30 5.35% 0 15 5.64% 104 3226 7.25%
13 0 25 2.43% 0 20 3.57% 0 8 3.01% 49 1528 3.43%
14 2 87 8.45% 0 28 4.99% 0 10 3.76% 33 1033 2.32%
15 2 80 7.77% 0 23 4.10% 0 7 2.63% 39 1216 2.73%
16 1 49 4.76% 0 29 5.17% 0 10 3.76% 87 2697 6.06%
17 1 37 3.60% 0 28 4.99% 0 5 1.88% 65 2024 4.55%
18 2 64 6.22% 1 39 6.95% 0 8 3.01% 106 3290 7.39%
19 1 41 3.98% 0 19 3.39% 0 6 2.26% 70 2155 4.84%
20 1 50 4.86% 0 22 3.92% 0 17 6.39% 46 1422 3.19%
21 1 33 3.21% 0 17 3.03% 0 8 3.01% 30 918 2.06%
22 1 31 3.01% 0 19 3.39% 0 3 1.13% 36 1120 2.52%
23 1 37 3.60% 0 25 4.46% 0 10 3.76% 63 1959 4.40%

Top 125 of 125 Total URLs
# Hits KBytes URL
1 129 12.54% 9617 21.61% /desksmall.jpg
2 70 6.80% 368 0.83% /
3 23 2.24% 15 0.03% /tests/
4 21 2.04% 1555 3.49% /Baud01.jpg
5 19 1.85% 1413 3.18% /priv_stats/usage_200401.html
6 18 1.75% 313 0.70% /tests/testphp.phtml
7 16 1.55% 1097 2.47% /greenglass.jpg
8 15 1.46% 501 1.12% /DarkBrotherhood.jpg
9 15 1.46% 495 1.11% /Indoril.jpg
10 15 1.46% 648 1.46% /chitin.jpg
11 15 1.46% 727 1.63% /orcish.jpg
12 14 1.36% 2313 5.20% /priv_stats/usage_200403.html
13 13 1.26% 487 1.09% /dagoth.jpg
14 12 1.17% 983 2.21% /BigGuy1.jpg
15 12 1.17% 219 0.49% /Vivec-soul.jpg
16 11 1.07% 749 1.68% /NewConfig.jpg
17 10 0.97% 97 0.22% /priv_stats/
18 9 0.87% 564 1.27% /Armory01.jpg
19 9 0.87% 2230 5.01% /priv_stats/usage_200402.html
20 8 0.78% 127 0.28% /Almax-soul.jpg
21 8 0.78% 495 1.11% /Armory02.jpg
22 8 0.78% 325 0.73% /Armory03.jpg
23 8 0.78% 736 1.65% /homeMD.jpg
24 7 0.68% 404 0.91% /finalconfig04.jpg
25 7 0.68% 30 0.07% /homext02.jpg
26 7 0.68% 1464 3.29% /priv_stats/usage_200404.html
27 6 0.58% 4 0.01% /404.html
28 5 0.49% 4259 9.57% /dvd-226-5.jpg
29 5 0.49% 11 0.02% /priv_stats/daily_usage_200403.png
30 5 0.49% 6 0.01% /priv_stats/hourly_usage_200403.png
31 5 0.49% 299 0.67% /priv_stats/usage_200303.html
32 5 0.49% 293 0.66% /priv_stats/usage_200306.html
33 5 0.49% 383 0.86% /priv_stats/usage_200308.html
34 5 0.49% 368 0.83% /priv_stats/usage_200309.html
35 5 0.49% 1108 2.49% /priv_stats/usage_200405.html
36 5 0.49% 1332 2.99% /priv_stats/usage_200408.html
37 5 0.49% 1547 3.48% /priv_stats/usage_200411.html
38 4 0.39% 43 0.10% /Big Venus 01.jpg
39 4 0.39% 39 0.09% /ROD novel.jpg
40 4 0.39% 101 0.23% /ROD-manga1.jpg
41 4 0.39% 9 0.02% /priv_stats/ctry_usage_200405.png
42 4 0.39% 6 0.01% /priv_stats/daily_usage_200404.png
43 4 0.39% 8 0.02% /priv_stats/daily_usage_200405.png
44 4 0.39% 4 0.01% /priv_stats/hourly_usage_200404.png
45 4 0.39% 4 0.01% /priv_stats/hourly_usage_200405.png
46 4 0.39% 155 0.35% /priv_stats/usage_200301.html
47 4 0.39% 315 0.71% /priv_stats/usage_200304.html
48 4 0.39% 202 0.45% /priv_stats/usage_200307.html
49 4 0.39% 1328 2.98% /priv_stats/usage_200406.html
50 4 0.39% 863 1.94% /priv_stats/usage_200407.html
51 3 0.29% 32 0.07% /Big Venus 02.jpg
52 3 0.29% 5 0.01% /priv_stats/ctry_usage_200303.png
53 3 0.29% 5 0.01% /priv_stats/ctry_usage_200401.png
54 3 0.29% 5 0.01% /priv_stats/ctry_usage_200402.png
55 3 0.29% 6 0.01% /priv_stats/ctry_usage_200404.png
56 3 0.29% 3 0.01% /priv_stats/daily_usage_200303.png
57 3 0.29% 3 0.01% /priv_stats/daily_usage_200401.png
58 3 0.29% 3 0.01% /priv_stats/daily_usage_200402.png
59 3 0.29% 2 0.00% /priv_stats/hourly_usage_200303.png
60 3 0.29% 2 0.00% /priv_stats/hourly_usage_200401.png
61 3 0.29% 2 0.00% /priv_stats/hourly_usage_200402.png
62 3 0.29% 8 0.02% /priv_stats/usage.png
63 3 0.29% 170 0.38% /priv_stats/usage_200212.html
64 3 0.29% 233 0.52% /priv_stats/usage_200302.html
65 3 0.29% 204 0.46% /priv_stats/usage_200305.html
66 3 0.29% 215 0.48% /priv_stats/usage_200310.html
67 2 0.19% 0 0.00% /BigGuy2.jpg
68 2 0.19% 272 0.61% /desktop.jpg
69 2 0.19% 0 0.00% /homeLD.jpg
70 2 0.19% 0 0.00% /homext01.jpg
71 2 0.19% 0 0.00% /nausicaa_r1_dvd.jpg
72 2 0.19% 0 0.00% /porco_r1_dvd.jpg
73 2 0.19% 0 0.00% /priv_stats/ctry_usage_200212.png
74 2 0.19% 0 0.00% /priv_stats/ctry_usage_200301.png
75 2 0.19% 0 0.00% /priv_stats/ctry_usage_200302.png
76 2 0.19% 5 0.01% /priv_stats/ctry_usage_200304.png
77 2 0.19% 0 0.00% /priv_stats/ctry_usage_200305.png
78 2 0.19% 0 0.00% /priv_stats/ctry_usage_200306.png
79 2 0.19% 0 0.00% /priv_stats/ctry_usage_200307.png
80 2 0.19% 0 0.00% /priv_stats/ctry_usage_200308.png
81 2 0.19% 0 0.00% /priv_stats/ctry_usage_200309.png
82 2 0.19% 0 0.00% /priv_stats/ctry_usage_200311.png
83 2 0.19% 0 0.00% /priv_stats/ctry_usage_200403.png
84 2 0.19% 5 0.01% /priv_stats/ctry_usage_200408.png
85 2 0.19% 0 0.00% /priv_stats/daily_usage_200212.png
86 2 0.19% 0 0.00% /priv_stats/daily_usage_200301.png
87 2 0.19% 0 0.00% /priv_stats/daily_usage_200302.png
88 2 0.19% 3 0.01% /priv_stats/daily_usage_200304.png
89 2 0.19% 0 0.00% /priv_stats/daily_usage_200305.png
90 2 0.19% 0 0.00% /priv_stats/daily_usage_200306.png
91 2 0.19% 0 0.00% /priv_stats/daily_usage_200307.png
92 2 0.19% 0 0.00% /priv_stats/daily_usage_200308.png
93 2 0.19% 0 0.00% /priv_stats/daily_usage_200309.png
94 2 0.19% 0 0.00% /priv_stats/daily_usage_200311.png
95 2 0.19% 4 0.01% /priv_stats/daily_usage_200408.png
96 2 0.19% 0 0.00% /priv_stats/hourly_usage_200212.png
97 2 0.19% 0 0.00% /priv_stats/hourly_usage_200301.png
98 2 0.19% 0 0.00% /priv_stats/hourly_usage_200302.png
99 2 0.19% 2 0.00% /priv_stats/hourly_usage_200304.png
100 2 0.19% 0 0.00% /priv_stats/hourly_usage_200305.png
101 2 0.19% 0 0.00% /priv_stats/hourly_usage_200306.png
102 2 0.19% 0 0.00% /priv_stats/hourly_usage_200307.png
103 2 0.19% 0 0.00% /priv_stats/hourly_usage_200308.png
104 2 0.19% 0 0.00% /priv_stats/hourly_usage_200309.png
105 2 0.19% 0 0.00% /priv_stats/hourly_usage_200311.png
106 2 0.19% 2 0.00% /priv_stats/hourly_usage_200408.png
107 2 0.19% 5 0.01% /priv_stats/size.png
108 2 0.19% 5 0.01% /priv_stats/type.png
109 2 0.19% 200 0.45% /priv_stats/usage_200312.html
110 2 0.19% 34 0.08% /priv_stats/usage_200409.html
111 2 0.19% 501 1.12% /priv_stats/usage_200410.html
112 2 0.19% 233 0.52% /priv_stats/usage_200412.html
113 2 0.19% 0 0.00% /totoro_r1_dvd_disney.jpg
114 1 0.10% 720 1.62% /Sunset01.JPG
115 1 0.10% 709 1.59% /Sunset05.JPG
116 1 0.10% 32 0.07% /laughing_man_elmex.jpg
117 1 0.10% 0 0.00% /priv_stats/ctry_usage_200310.png
118 1 0.10% 0 0.00% /priv_stats/ctry_usage_200407.png
119 1 0.10% 0 0.00% /priv_stats/daily_usage_200310.png
120 1 0.10% 0 0.00% /priv_stats/daily_usage_200407.png
121 1 0.10% 3 0.01% /priv_stats/daily_usage_200411.png
122 1 0.10% 0 0.00% /priv_stats/hourly_usage_200310.png
123 1 0.10% 0 0.00% /priv_stats/hourly_usage_200407.png
124 1 0.10% 2 0.00% /priv_stats/hourly_usage_200411.png
125 1 0.10% 0 0.00% /priv_stats/usage_200311.html

Top 125 of 125 Total URLs By KBytes
# Hits KBytes URL
1 129 12.54% 9617 21.61% /desksmall.jpg
2 5 0.49% 4259 9.57% /dvd-226-5.jpg
3 14 1.36% 2313 5.20% /priv_stats/usage_200403.html
4 9 0.87% 2230 5.01% /priv_stats/usage_200402.html
5 21 2.04% 1555 3.49% /Baud01.jpg
6 5 0.49% 1547 3.48% /priv_stats/usage_200411.html
7 7 0.68% 1464 3.29% /priv_stats/usage_200404.html
8 19 1.85% 1413 3.18% /priv_stats/usage_200401.html
9 5 0.49% 1332 2.99% /priv_stats/usage_200408.html
10 4 0.39% 1328 2.98% /priv_stats/usage_200406.html
11 5 0.49% 1108 2.49% /priv_stats/usage_200405.html
12 16 1.55% 1097 2.47% /greenglass.jpg
13 12 1.17% 983 2.21% /BigGuy1.jpg
14 4 0.39% 863 1.94% /priv_stats/usage_200407.html
15 11 1.07% 749 1.68% /NewConfig.jpg
16 8 0.78% 736 1.65% /homeMD.jpg
17 15 1.46% 727 1.63% /orcish.jpg
18 1 0.10% 720 1.62% /Sunset01.JPG
19 1 0.10% 709 1.59% /Sunset05.JPG
20 15 1.46% 648 1.46% /chitin.jpg
21 9 0.87% 564 1.27% /Armory01.jpg
22 2 0.19% 501 1.12% /priv_stats/usage_200410.html
23 15 1.46% 501 1.12% /DarkBrotherhood.jpg
24 8 0.78% 495 1.11% /Armory02.jpg
25 15 1.46% 495 1.11% /Indoril.jpg
26 13 1.26% 487 1.09% /dagoth.jpg
27 7 0.68% 404 0.91% /finalconfig04.jpg
28 5 0.49% 383 0.86% /priv_stats/usage_200308.html
29 5 0.49% 368 0.83% /priv_stats/usage_200309.html
30 70 6.80% 368 0.83% /
31 8 0.78% 325 0.73% /Armory03.jpg
32 4 0.39% 315 0.71% /priv_stats/usage_200304.html
33 18 1.75% 313 0.70% /tests/testphp.phtml
34 5 0.49% 299 0.67% /priv_stats/usage_200303.html
35 5 0.49% 293 0.66% /priv_stats/usage_200306.html
36 2 0.19% 272 0.61% /desktop.jpg
37 3 0.29% 233 0.52% /priv_stats/usage_200302.html
38 2 0.19% 233 0.52% /priv_stats/usage_200412.html
39 12 1.17% 219 0.49% /Vivec-soul.jpg
40 3 0.29% 215 0.48% /priv_stats/usage_200310.html
41 3 0.29% 204 0.46% /priv_stats/usage_200305.html
42 4 0.39% 202 0.45% /priv_stats/usage_200307.html
43 2 0.19% 200 0.45% /priv_stats/usage_200312.html
44 3 0.29% 170 0.38% /priv_stats/usage_200212.html
45 4 0.39% 155 0.35% /priv_stats/usage_200301.html
46 8 0.78% 127 0.28% /Almax-soul.jpg
47 4 0.39% 101 0.23% /ROD-manga1.jpg
48 10 0.97% 97 0.22% /priv_stats/
49 4 0.39% 43 0.10% /Big Venus 01.jpg
50 4 0.39% 39 0.09% /ROD novel.jpg
51 2 0.19% 34 0.08% /priv_stats/usage_200409.html
52 1 0.10% 32 0.07% /laughing_man_elmex.jpg
53 3 0.29% 32 0.07% /Big Venus 02.jpg
54 7 0.68% 30 0.07% /homext02.jpg
55 23 2.24% 15 0.03% /tests/
56 5 0.49% 11 0.02% /priv_stats/daily_usage_200403.png
57 4 0.39% 9 0.02% /priv_stats/ctry_usage_200405.png
58 3 0.29% 8 0.02% /priv_stats/usage.png
59 4 0.39% 8 0.02% /priv_stats/daily_usage_200405.png
60 5 0.49% 6 0.01% /priv_stats/hourly_usage_200403.png
61 4 0.39% 6 0.01% /priv_stats/daily_usage_200404.png
62 3 0.29% 6 0.01% /priv_stats/ctry_usage_200404.png
63 3 0.29% 5 0.01% /priv_stats/ctry_usage_200402.png
64 2 0.19% 5 0.01% /priv_stats/size.png
65 3 0.29% 5 0.01% /priv_stats/ctry_usage_200303.png
66 2 0.19% 5 0.01% /priv_stats/type.png
67 2 0.19% 5 0.01% /priv_stats/ctry_usage_200408.png
68 3 0.29% 5 0.01% /priv_stats/ctry_usage_200401.png
69 2 0.19% 5 0.01% /priv_stats/ctry_usage_200304.png
70 6 0.58% 4 0.01% /404.html
71 4 0.39% 4 0.01% /priv_stats/hourly_usage_200404.png
72 4 0.39% 4 0.01% /priv_stats/hourly_usage_200405.png
73 2 0.19% 4 0.01% /priv_stats/daily_usage_200408.png
74 3 0.29% 3 0.01% /priv_stats/daily_usage_200402.png
75 1 0.10% 3 0.01% /priv_stats/daily_usage_200411.png
76 3 0.29% 3 0.01% /priv_stats/daily_usage_200401.png
77 3 0.29% 3 0.01% /priv_stats/daily_usage_200303.png
78 2 0.19% 3 0.01% /priv_stats/daily_usage_200304.png
79 2 0.19% 2 0.00% /priv_stats/hourly_usage_200408.png
80 1 0.10% 2 0.00% /priv_stats/hourly_usage_200411.png
81 3 0.29% 2 0.00% /priv_stats/hourly_usage_200401.png
82 3 0.29% 2 0.00% /priv_stats/hourly_usage_200402.png
83 3 0.29% 2 0.00% /priv_stats/hourly_usage_200303.png
84 2 0.19% 2 0.00% /priv_stats/hourly_usage_200304.png
85 2 0.19% 0 0.00% /BigGuy2.jpg
86 2 0.19% 0 0.00% /homeLD.jpg
87 2 0.19% 0 0.00% /homext01.jpg
88 2 0.19% 0 0.00% /nausicaa_r1_dvd.jpg
89 2 0.19% 0 0.00% /porco_r1_dvd.jpg
90 2 0.19% 0 0.00% /priv_stats/ctry_usage_200212.png
91 2 0.19% 0 0.00% /priv_stats/ctry_usage_200301.png
92 2 0.19% 0 0.00% /priv_stats/ctry_usage_200302.png
93 2 0.19% 0 0.00% /priv_stats/ctry_usage_200305.png
94 2 0.19% 0 0.00% /priv_stats/ctry_usage_200306.png
95 2 0.19% 0 0.00% /priv_stats/ctry_usage_200307.png
96 2 0.19% 0 0.00% /priv_stats/ctry_usage_200308.png
97 2 0.19% 0 0.00% /priv_stats/ctry_usage_200309.png
98 1 0.10% 0 0.00% /priv_stats/ctry_usage_200310.png
99 2 0.19% 0 0.00% /priv_stats/ctry_usage_200311.png
100 2 0.19% 0 0.00% /priv_stats/ctry_usage_200403.png
101 1 0.10% 0 0.00% /priv_stats/ctry_usage_200407.png
102 2 0.19% 0 0.00% /priv_stats/daily_usage_200212.png
103 2 0.19% 0 0.00% /priv_stats/daily_usage_200301.png
104 2 0.19% 0 0.00% /priv_stats/daily_usage_200302.png
105 2 0.19% 0 0.00% /priv_stats/daily_usage_200305.png
106 2 0.19% 0 0.00% /priv_stats/daily_usage_200306.png
107 2 0.19% 0 0.00% /priv_stats/daily_usage_200307.png
108 2 0.19% 0 0.00% /priv_stats/daily_usage_200308.png
109 2 0.19% 0 0.00% /priv_stats/daily_usage_200309.png
110 1 0.10% 0 0.00% /priv_stats/daily_usage_200310.png
111 2 0.19% 0 0.00% /priv_stats/daily_usage_200311.png
112 1 0.10% 0 0.00% /priv_stats/daily_usage_200407.png
113 2 0.19% 0 0.00% /priv_stats/hourly_usage_200212.png
114 2 0.19% 0 0.00% /priv_stats/hourly_usage_200301.png
115 2 0.19% 0 0.00% /priv_stats/hourly_usage_200302.png
116 2 0.19% 0 0.00% /priv_stats/hourly_usage_200305.png
117 2 0.19% 0 0.00% /priv_stats/hourly_usage_200306.png
118 2 0.19% 0 0.00% /priv_stats/hourly_usage_200307.png
119 2 0.19% 0 0.00% /priv_stats/hourly_usage_200308.png
120 2 0.19% 0 0.00% /priv_stats/hourly_usage_200309.png
121 1 0.10% 0 0.00% /priv_stats/hourly_usage_200310.png
122 2 0.19% 0 0.00% /priv_stats/hourly_usage_200311.png
123 1 0.10% 0 0.00% /priv_stats/hourly_usage_200407.png
124 1 0.10% 0 0.00% /priv_stats/usage_200311.html
125 2 0.19% 0 0.00% /totoro_r1_dvd_disney.jpg

Top 28 of 28 Total Entry Pages
# Hits Visits URL
1 70 6.80% 64 37.87% /
2 19 1.85% 17 10.06% /priv_stats/usage_200401.html
3 14 1.36% 11 6.51% /priv_stats/usage_200403.html
4 9 0.87% 6 3.55% /priv_stats/usage_200402.html
5 5 0.49% 5 2.96% /priv_stats/usage_200306.html
6 5 0.49% 5 2.96% /priv_stats/usage_200308.html
7 4 0.39% 4 2.37% /priv_stats/usage_200301.html
8 5 0.49% 4 2.37% /priv_stats/usage_200303.html
9 4 0.39% 4 2.37% /priv_stats/usage_200304.html
10 4 0.39% 4 2.37% /priv_stats/usage_200307.html
11 5 0.49% 4 2.37% /priv_stats/usage_200309.html
12 7 0.68% 4 2.37% /priv_stats/usage_200404.html
13 5 0.49% 4 2.37% /priv_stats/usage_200411.html
14 6 0.58% 3 1.78% /404.html
15 3 0.29% 3 1.78% /priv_stats/usage_200212.html
16 3 0.29% 3 1.78% /priv_stats/usage_200302.html
17 3 0.29% 3 1.78% /priv_stats/usage_200305.html
18 3 0.29% 3 1.78% /priv_stats/usage_200310.html
19 4 0.39% 3 1.78% /priv_stats/usage_200407.html
20 5 0.49% 3 1.78% /priv_stats/usage_200408.html
21 10 0.97% 2 1.18% /priv_stats/
22 2 0.19% 2 1.18% /priv_stats/usage_200312.html
23 5 0.49% 2 1.18% /priv_stats/usage_200405.html
24 4 0.39% 2 1.18% /priv_stats/usage_200406.html
25 1 0.10% 1 0.59% /priv_stats/usage_200311.html
26 2 0.19% 1 0.59% /priv_stats/usage_200409.html
27 2 0.19% 1 0.59% /priv_stats/usage_200410.html
28 2 0.19% 1 0.59% /priv_stats/usage_200412.html

Top 29 of 29 Total Exit Pages
# Hits Visits URL
1 70 6.80% 62 31.79% /
2 23 2.24% 21 10.77% /tests/
3 19 1.85% 17 8.72% /priv_stats/usage_200401.html
4 14 1.36% 11 5.64% /priv_stats/usage_200403.html
5 10 0.97% 8 4.10% /priv_stats/
6 9 0.87% 7 3.59% /priv_stats/usage_200402.html
7 5 0.49% 5 2.56% /priv_stats/usage_200306.html
8 5 0.49% 5 2.56% /priv_stats/usage_200309.html
9 6 0.58% 4 2.05% /404.html
10 4 0.39% 4 2.05% /priv_stats/usage_200301.html
11 5 0.49% 4 2.05% /priv_stats/usage_200303.html
12 4 0.39% 4 2.05% /priv_stats/usage_200307.html
13 5 0.49% 4 2.05% /priv_stats/usage_200308.html
14 7 0.68% 4 2.05% /priv_stats/usage_200404.html
15 5 0.49% 4 2.05% /priv_stats/usage_200411.html
16 3 0.29% 3 1.54% /priv_stats/usage_200212.html
17 3 0.29% 3 1.54% /priv_stats/usage_200302.html
18 4 0.39% 3 1.54% /priv_stats/usage_200304.html
19 3 0.29% 3 1.54% /priv_stats/usage_200305.html
20 3 0.29% 3 1.54% /priv_stats/usage_200310.html
21 5 0.49% 3 1.54% /priv_stats/usage_200408.html
22 2 0.19% 2 1.03% /priv_stats/usage_200312.html
23 5 0.49% 2 1.03% /priv_stats/usage_200405.html
24 4 0.39% 2 1.03% /priv_stats/usage_200406.html
25 4 0.39% 2 1.03% /priv_stats/usage_200407.html
26 2 0.19% 2 1.03% /priv_stats/usage_200410.html
27 1 0.10% 1 0.51% /priv_stats/usage_200311.html
28 2 0.19% 1 0.51% /priv_stats/usage_200409.html
29 2 0.19% 1 0.51% /priv_stats/usage_200412.html

Top 200 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 115 11.18% 13 2.32% 70 0.16% 0 0.00% mmcrm16.search.scd.yahoo.com
2 83 8.07% 0 0.00% 12 0.03% 0 0.00% mmcrm10.search.scd.yahoo.com
3 31 3.01% 0 0.00% 27 0.06% 0 0.00% lj1101.inktomisearch.com
4 22 2.14% 19 3.39% 1493 3.35% 0 0.00% 200.50.22.120
5 22 2.14% 19 3.39% 4355 9.78% 2 1.00% crawl29-public.alexa.com
6 21 2.04% 0 0.00% 18 0.04% 0 0.00% 68.142.251.191
7 18 1.75% 18 3.21% 729 1.64% 1 0.50% 63.148.99.239
8 18 1.75% 0 0.00% 15 0.03% 0 0.00% lj2580.inktomisearch.com
9 17 1.65% 17 3.03% 1053 2.37% 0 0.00% 24-116-139-147.cpe.cableone.net
10 17 1.65% 17 3.03% 1007 2.26% 0 0.00% pool-141-153-58-171.char.east.verizon.net
11 17 1.65% 17 3.03% 1053 2.37% 0 0.00% user-12lchkm.cable.mindspring.com
12 14 1.36% 14 2.50% 75 0.17% 14 6.97% 66-194-6-79.gen.twtelecom.net
13 14 1.36% 14 2.50% 968 2.17% 1 0.50% 81-170-175-4.bahnhofbredband.net
14 13 1.26% 3 0.53% 8 0.02% 0 0.00% 66.94.233.97
15 11 1.07% 11 1.96% 706 1.59% 0 0.00% 165.157.231.180
16 9 0.87% 9 1.60% 575 1.29% 0 0.00% adsl-67-121-189-85.dsl.sntc01.pacbell.net
17 9 0.87% 3 0.53% 385 0.87% 9 4.48% lj1245.inktomisearch.com
18 9 0.87% 0 0.00% 8 0.02% 0 0.00% lj2585.inktomisearch.com
19 9 0.87% 6 1.07% 39 0.09% 6 2.99% sv-crawl.looksmart.com
20 8 0.78% 8 1.43% 479 1.08% 0 0.00% 65-45-152-40-sj-01.cvx.algx.net
21 8 0.78% 0 0.00% 7 0.02% 0 0.00% lj1185.inktomisearch.com
22 8 0.78% 0 0.00% 7 0.02% 0 0.00% lj1193.inktomisearch.com
23 8 0.78% 0 0.00% 7 0.02% 0 0.00% lj2034.inktomisearch.com
24 8 0.78% 8 1.43% 224 0.50% 1 0.50% wbar100.dal1-4.29.246.231dal1.dsl-verizon.net
25 8 0.78% 4 0.71% 25 0.06% 4 1.99% www.whois.sc
26 7 0.68% 0 0.00% 6 0.01% 0 0.00% lj2581.inktomisearch.com
27 7 0.68% 3 0.53% 74 0.17% 0 0.00% venus.phpwebhosting.com
28 6 0.58% 6 1.07% 347 0.78% 0 0.00% 207.43.155.171
29 6 0.58% 6 1.07% 347 0.78% 0 0.00% c-67-180-87-136.client.comcast.net
30 6 0.58% 6 1.07% 347 0.78% 0 0.00% cpe-68-191-253-79.ma.charter.com
31 6 0.58% 6 1.07% 347 0.78% 0 0.00% hh-1-238.flexabit.net
32 6 0.58% 6 1.07% 347 0.78% 0 0.00% hse-ottawa-ppp241940.sympatico.ca
