Usage Statistics for wolvenbard.com

Summary Period: January 2006
Generated 01-Feb-2006 05:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 2468
Total Files 2028
Total Pages 939
Total Visits 508
Total KBytes 79061
Total Unique Sites 610
Total Unique URLs 87
Total Unique Referrers 124
Total Unique User Agents 132
. Avg Max
Hits per Hour 3 91
Hits per Day 79 335
Files per Day 65 317
Pages per Day 30 260
Visits per Day 16 112
KBytes per Day 2550 8251
Hits by Response Code
Code 200 - OK 2028
Code 206 - Partial Content 24
Code 301 - Moved Permanently 10
Code 304 - Not Modified 180
Code 404 - Not Found 226

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 53 2.15% 45 2.22% 7 0.75% 5 0.98% 20 3.28% 2160 2.73%
2 100 4.05% 84 4.14% 23 2.45% 19 3.74% 34 5.57% 2800 3.54%
3 56 2.27% 47 2.32% 7 0.75% 6 1.18% 14 2.30% 2084 2.64%
4 92 3.73% 81 3.99% 19 2.02% 16 3.15% 24 3.93% 1968 2.49%
5 156 6.32% 146 7.20% 128 13.63% 66 12.99% 33 5.41% 1572 1.99%
6 85 3.44% 80 3.94% 55 5.86% 29 5.71% 30 4.92% 1632 2.06%
7 78 3.16% 69 3.40% 11 1.17% 4 0.79% 16 2.62% 3773 4.77%
8 119 4.82% 80 3.94% 21 2.24% 13 2.56% 27 4.43% 2499 3.16%
9 29 1.18% 19 0.94% 8 0.85% 7 1.38% 13 2.13% 480 0.61%
10 97 3.93% 89 4.39% 32 3.41% 30 5.91% 37 6.07% 3232 4.09%
11 72 2.92% 65 3.21% 7 0.75% 5 0.98% 17 2.79% 4277 5.41%
12 93 3.77% 85 4.19% 55 5.86% 51 10.04% 43 7.05% 2378 3.01%
13 192 7.78% 87 4.29% 13 1.38% 10 1.97% 42 6.89% 5264 6.66%
14 80 3.24% 48 2.37% 12 1.28% 12 2.36% 44 7.21% 2616 3.31%
15 41 1.66% 34 1.68% 7 0.75% 7 1.38% 19 3.11% 1351 1.71%
16 41 1.66% 35 1.73% 19 2.02% 8 1.57% 20 3.28% 1118 1.41%
17 74 3.00% 67 3.30% 20 2.13% 19 3.74% 45 7.38% 2605 3.29%
18 53 2.15% 32 1.58% 13 1.38% 6 1.18% 14 2.30% 1755 2.22%
19 61 2.47% 57 2.81% 11 1.17% 9 1.77% 19 3.11% 2659 3.36%
20 335 13.57% 317 15.63% 260 27.69% 112 22.05% 52 8.52% 8251 10.44%
21 39 1.58% 33 1.63% 5 0.53% 5 0.98% 16 2.62% 2295 2.90%
22 68 2.76% 61 3.01% 22 2.34% 9 1.77% 19 3.11% 2832 3.58%
23 93 3.77% 78 3.85% 69 7.35% 7 1.38% 14 2.30% 6217 7.86%
24 24 0.97% 15 0.74% 3 0.32% 3 0.59% 12 1.97% 566 0.72%
25 49 1.99% 37 1.82% 8 0.85% 7 1.38% 19 3.11% 1355 1.71%
26 42 1.70% 38 1.87% 11 1.17% 9 1.77% 22 3.61% 1292 1.63%
27 46 1.86% 42 2.07% 12 1.28% 9 1.77% 19 3.11% 2191 2.77%
28 31 1.26% 24 1.18% 9 0.96% 8 1.57% 18 2.95% 899 1.14%
29 103 4.17% 93 4.59% 56 5.96% 4 0.79% 19 3.11% 5858 7.41%
30 20 0.81% 15 0.74% 8 0.85% 6 1.18% 15 2.46% 350 0.44%
31 46 1.86% 25 1.23% 8 0.85% 7 1.38% 21 3.44% 730 0.92%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.20% 2 66 3.25% 0 26 2.77% 77 2381 3.01%
1 1 50 2.03% 1 43 2.12% 0 7 0.75% 61 1881 2.38%
2 0 21 0.85% 0 19 0.94% 0 8 0.85% 18 562 0.71%
3 2 84 3.40% 2 71 3.50% 1 55 5.86% 45 1399 1.77%
4 3 97 3.93% 2 81 3.99% 2 63 6.71% 164 5069 6.41%
5 2 73 2.96% 2 70 3.45% 1 45 4.79% 44 1350 1.71%
6 3 97 3.93% 2 89 4.39% 2 72 7.67% 41 1264 1.60%
7 4 130 5.27% 4 128 6.31% 2 68 7.24% 114 3526 4.46%
8 3 107 4.34% 3 98 4.83% 1 43 4.58% 148 4584 5.80%
9 2 82 3.32% 2 73 3.60% 0 14 1.49% 109 3389 4.29%
10 4 144 5.83% 3 123 6.07% 3 96 10.22% 48 1495 1.89%
11 3 104 4.21% 2 90 4.44% 2 75 7.99% 60 1868 2.36%
12 1 59 2.39% 1 49 2.42% 1 31 3.30% 36 1123 1.42%
13 3 117 4.74% 3 100 4.93% 1 52 5.54% 90 2792 3.53%
14 1 56 2.27% 1 47 2.32% 0 9 0.96% 55 1693 2.14%
15 4 146 5.92% 3 114 5.62% 1 56 5.96% 203 6300 7.97%
16 2 91 3.69% 2 64 3.16% 0 15 1.60% 133 4108 5.20%
17 4 146 5.92% 3 121 5.97% 2 74 7.88% 242 7517 9.51%
18 6 186 7.54% 3 112 5.52% 0 20 2.13% 186 5772 7.30%
19 6 190 7.70% 5 164 8.09% 1 42 4.47% 273 8462 10.70%
20 3 94 3.81% 1 57 2.81% 0 9 0.96% 79 2453 3.10%
21 3 105 4.25% 3 95 4.68% 0 12 1.28% 112 3481 4.40%
22 3 109 4.42% 2 81 3.99% 0 13 1.38% 140 4343 5.49%
23 3 101 4.09% 2 73 3.60% 1 34 3.62% 72 2247 2.84%

Top 87 of 87 Total URLs
# Hits KBytes URL
1 750 30.39% 4467 5.65% /
2 358 14.51% 8335 10.54% /laughing_man_elmex.jpg
3 118 4.78% 3492 4.42% /Indoril.jpg
4 48 1.94% 1675 2.12% /DarkBrotherhood.jpg
5 48 1.94% 956 1.21% /Vivec-soul.jpg
6 47 1.90% 3678 4.65% /Baud01.jpg
7 47 1.90% 1999 2.53% /chitin.jpg
8 45 1.82% 3123 3.95% /greenglass.jpg
9 45 1.82% 2294 2.90% /orcish.jpg
10 40 1.62% 752 0.95% /Almax-soul.jpg
11 40 1.62% 2805 3.55% /Armory01.jpg
12 36 1.46% 2402 3.04% /Armory02.jpg
13 33 1.34% 1723 2.18% /Armory03.jpg
14 33 1.34% 182 0.23% /homext02.jpg
15 32 1.30% 2765 3.50% /BigGuy1.jpg
16 31 1.26% 1961 2.48% /finalconfig04.jpg
17 30 1.22% 2994 3.79% /homeMD.jpg
18 30 1.22% 18 0.02% /tests/
19 21 0.85% 766 0.97% /dagoth.jpg
20 19 0.77% 1285 1.63% /NewConfig.jpg
21 16 0.65% 1682 2.13% /BigGuy2.jpg
22 16 0.65% 1034 1.31% /desksmall.jpg
23 15 0.61% 225 0.28% /ROD novel.jpg
24 14 0.57% 673 0.85% /Hootchie.jpg
25 13 0.53% 715 0.90% /Shelby_Cobra_GT500_3.jpg
26 13 0.53% 3129 3.96% /priv_stats/usage_200403.html
27 12 0.49% 1278 1.62% /Fence01sm.jpg
28 11 0.45% 9 0.01% /404.html
29 11 0.45% 108 0.14% /priv_stats/
30 11 0.45% 258 0.33% /tests/testphp.phtml
31 10 0.41% 367 0.46% /ROD-manga1.jpg
32 10 0.41% 49 0.06% /homext01.jpg
33 9 0.36% 426 0.54% /homeLD.jpg
34 8 0.32% 270 0.34% /Sunset05sm.jpg
35 8 0.32% 610 0.77% /mk-19-dvic559.jpg
36 8 0.32% 66 0.08% /nausicaa_r1_dvd.jpg
37 8 0.32% 64 0.08% /porco_r1_dvd.jpg
38 8 0.32% 89 0.11% /totoro_r1_dvd_disney.jpg
39 7 0.28% 1711 2.16% /Sunset01.JPG
40 7 0.28% 2146 2.71% /Sunset05.JPG
41 7 0.28% 476 0.60% /mk-19-andy2.jpg
42 7 0.28% 40 0.05% /priv_stats/ctry_usage_200403.png
43 7 0.28% 25 0.03% /priv_stats/daily_usage_200403.png
44 7 0.28% 15 0.02% /priv_stats/hourly_usage_200403.png
45 6 0.24% 300 0.38% /Fence02sm.jpg
46 6 0.24% 145 0.18% /Sunset01sm.jpg
47 6 0.24% 828 1.05% /desktop.jpg
48 6 0.24% 2321 2.94% /dvd-226-5.jpg
49 5 0.20% 106 0.13% /Fence03sm.jpg
50 4 0.16% 531 0.67% /priv_stats/usage_200503.html
51 3 0.12% 41 0.05% /priv_stats/analog.html
52 3 0.12% 254 0.32% /priv_stats/usage_200212.html
53 3 0.12% 232 0.29% /priv_stats/usage_200301.html
54 3 0.12% 233 0.29% /priv_stats/usage_200302.html
55 3 0.12% 224 0.28% /priv_stats/usage_200303.html
56 3 0.12% 315 0.40% /priv_stats/usage_200304.html
57 3 0.12% 265 0.34% /priv_stats/usage_200305.html
58 3 0.12% 293 0.37% /priv_stats/usage_200306.html
59 3 0.12% 302 0.38% /priv_stats/usage_200307.html
60 3 0.12% 287 0.36% /priv_stats/usage_200308.html
61 3 0.12% 276 0.35% /priv_stats/usage_200309.html
62 3 0.12% 323 0.41% /priv_stats/usage_200310.html
63 3 0.12% 305 0.39% /priv_stats/usage_200311.html
64 3 0.12% 300 0.38% /priv_stats/usage_200312.html
65 3 0.12% 385 0.49% /priv_stats/usage_200401.html
66 3 0.12% 311 0.39% /priv_stats/usage_200402.html
67 3 0.12% 464 0.59% /priv_stats/usage_200404.html
68 3 0.12% 418 0.53% /priv_stats/usage_200405.html
69 3 0.12% 400 0.51% /priv_stats/usage_200406.html
70 3 0.12% 396 0.50% /priv_stats/usage_200407.html
71 3 0.12% 451 0.57% /priv_stats/usage_200408.html
72 3 0.12% 351 0.44% /priv_stats/usage_200409.html
73 3 0.12% 407 0.51% /priv_stats/usage_200410.html
74 3 0.12% 498 0.63% /priv_stats/usage_200411.html
75 3 0.12% 405 0.51% /priv_stats/usage_200412.html
76 3 0.12% 441 0.56% /priv_stats/usage_200501.html
77 3 0.12% 427 0.54% /priv_stats/usage_200502.html
78 3 0.12% 358 0.45% /priv_stats/usage_200504.html
79 3 0.12% 320 0.40% /priv_stats/usage_200505.html
80 3 0.12% 367 0.46% /priv_stats/usage_200506.html
81 3 0.12% 338 0.43% /priv_stats/usage_200507.html
82 3 0.12% 339 0.43% /priv_stats/usage_200508.html
83 3 0.12% 337 0.43% /priv_stats/usage_200509.html
84 3 0.12% 384 0.49% /priv_stats/usage_200510.html
85 1 0.04% 3 0.00% /priv_stats/usage.png
86 1 0.04% 28 0.04% /priv_stats/usage_200511.html
87 1 0.04% 23 0.03% /priv_stats/usage_200512.html

Top 87 of 87 Total URLs By KBytes
# Hits KBytes URL
1 358 14.51% 8335 10.54% /laughing_man_elmex.jpg
2 750 30.39% 4467 5.65% /
3 47 1.90% 3678 4.65% /Baud01.jpg
4 118 4.78% 3492 4.42% /Indoril.jpg
5 13 0.53% 3129 3.96% /priv_stats/usage_200403.html
6 45 1.82% 3123 3.95% /greenglass.jpg
7 30 1.22% 2994 3.79% /homeMD.jpg
8 40 1.62% 2805 3.55% /Armory01.jpg
9 32 1.30% 2765 3.50% /BigGuy1.jpg
10 36 1.46% 2402 3.04% /Armory02.jpg
11 6 0.24% 2321 2.94% /dvd-226-5.jpg
12 45 1.82% 2294 2.90% /orcish.jpg
13 7 0.28% 2146 2.71% /Sunset05.JPG
14 47 1.90% 1999 2.53% /chitin.jpg
15 31 1.26% 1961 2.48% /finalconfig04.jpg
16 33 1.34% 1723 2.18% /Armory03.jpg
17 7 0.28% 1711 2.16% /Sunset01.JPG
18 16 0.65% 1682 2.13% /BigGuy2.jpg
19 48 1.94% 1675 2.12% /DarkBrotherhood.jpg
20 19 0.77% 1285 1.63% /NewConfig.jpg
21 12 0.49% 1278 1.62% /Fence01sm.jpg
22 16 0.65% 1034 1.31% /desksmall.jpg
23 48 1.94% 956 1.21% /Vivec-soul.jpg
24 6 0.24% 828 1.05% /desktop.jpg
25 21 0.85% 766 0.97% /dagoth.jpg
26 40 1.62% 752 0.95% /Almax-soul.jpg
27 13 0.53% 715 0.90% /Shelby_Cobra_GT500_3.jpg
28 14 0.57% 673 0.85% /Hootchie.jpg
29 8 0.32% 610 0.77% /mk-19-dvic559.jpg
30 4 0.16% 531 0.67% /priv_stats/usage_200503.html
31 3 0.12% 498 0.63% /priv_stats/usage_200411.html
32 7 0.28% 476 0.60% /mk-19-andy2.jpg
33 3 0.12% 464 0.59% /priv_stats/usage_200404.html
34 3 0.12% 451 0.57% /priv_stats/usage_200408.html
35 3 0.12% 441 0.56% /priv_stats/usage_200501.html
36 3 0.12% 427 0.54% /priv_stats/usage_200502.html
37 9 0.36% 426 0.54% /homeLD.jpg
38 3 0.12% 418 0.53% /priv_stats/usage_200405.html
39 3 0.12% 407 0.51% /priv_stats/usage_200410.html
40 3 0.12% 405 0.51% /priv_stats/usage_200412.html
41 3 0.12% 400 0.51% /priv_stats/usage_200406.html
42 3 0.12% 396 0.50% /priv_stats/usage_200407.html
43 3 0.12% 385 0.49% /priv_stats/usage_200401.html
44 3 0.12% 384 0.49% /priv_stats/usage_200510.html
45 3 0.12% 367 0.46% /priv_stats/usage_200506.html
46 10 0.41% 367 0.46% /ROD-manga1.jpg
47 3 0.12% 358 0.45% /priv_stats/usage_200504.html
48 3 0.12% 351 0.44% /priv_stats/usage_200409.html
49 3 0.12% 339 0.43% /priv_stats/usage_200508.html
50 3 0.12% 338 0.43% /priv_stats/usage_200507.html
51 3 0.12% 337 0.43% /priv_stats/usage_200509.html
52 3 0.12% 323 0.41% /priv_stats/usage_200310.html
53 3 0.12% 320 0.40% /priv_stats/usage_200505.html
54 3 0.12% 315 0.40% /priv_stats/usage_200304.html
55 3 0.12% 311 0.39% /priv_stats/usage_200402.html
56 3 0.12% 305 0.39% /priv_stats/usage_200311.html
57 3 0.12% 302 0.38% /priv_stats/usage_200307.html
58 3 0.12% 300 0.38% /priv_stats/usage_200312.html
59 6 0.24% 300 0.38% /Fence02sm.jpg
60 3 0.12% 293 0.37% /priv_stats/usage_200306.html
61 3 0.12% 287 0.36% /priv_stats/usage_200308.html
62 3 0.12% 276 0.35% /priv_stats/usage_200309.html
63 8 0.32% 270 0.34% /Sunset05sm.jpg
64 3 0.12% 265 0.34% /priv_stats/usage_200305.html
65 11 0.45% 258 0.33% /tests/testphp.phtml
66 3 0.12% 254 0.32% /priv_stats/usage_200212.html
67 3 0.12% 233 0.29% /priv_stats/usage_200302.html
68 3 0.12% 232 0.29% /priv_stats/usage_200301.html
69 15 0.61% 225 0.28% /ROD novel.jpg
70 3 0.12% 224 0.28% /priv_stats/usage_200303.html
71 33 1.34% 182 0.23% /homext02.jpg
72 6 0.24% 145 0.18% /Sunset01sm.jpg
73 11 0.45% 108 0.14% /priv_stats/
74 5 0.20% 106 0.13% /Fence03sm.jpg
75 8 0.32% 89 0.11% /totoro_r1_dvd_disney.jpg
76 8 0.32% 66 0.08% /nausicaa_r1_dvd.jpg
77 8 0.32% 64 0.08% /porco_r1_dvd.jpg
78 10 0.41% 49 0.06% /homext01.jpg
79 3 0.12% 41 0.05% /priv_stats/analog.html
80 7 0.28% 40 0.05% /priv_stats/ctry_usage_200403.png
81 1 0.04% 28 0.04% /priv_stats/usage_200511.html
82 7 0.28% 25 0.03% /priv_stats/daily_usage_200403.png
83 1 0.04% 23 0.03% /priv_stats/usage_200512.html
84 30 1.22% 18 0.02% /tests/
85 7 0.28% 15 0.02% /priv_stats/hourly_usage_200403.png
86 11 0.45% 9 0.01% /404.html
87 1 0.04% 3 0.00% /priv_stats/usage.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 750 30.39% 489 96.45% /
2 13 0.53% 7 1.38% /priv_stats/usage_200403.html
3 30 1.22% 5 0.99% /tests/
4 11 0.45% 4 0.79% /404.html
5 11 0.45% 2 0.39% /priv_stats/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 750 30.39% 479 94.29% /
2 30 1.22% 10 1.97% /tests/
3 11 0.45% 7 1.38% /404.html
4 13 0.53% 7 1.38% /priv_stats/usage_200403.html
5 11 0.45% 4 0.79% /priv_stats/
6 1 0.04% 1 0.20% /priv_stats/usage_200512.html

Top 200 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 74 3.00% 25 1.23% 2750 3.48% 1 0.20% 67.172.63.173
2 70 2.84% 60 2.96% 5492 6.95% 2 0.39% 205.209.169.222
3 58 2.35% 40 1.97% 4471 5.65% 6 1.18% crawl-66-249-65-4.googlebot.com
4 56 2.27% 50 2.47% 3792 4.80% 1 0.20% 81-178-153-13.dsl.pipex.com
5 46 1.86% 36 1.78% 3044 3.85% 1 0.20% 12-215-129-79.client.mchsi.com
6 46 1.86% 39 1.92% 705 0.89% 2 0.39% 66.249.65.4
7 39 1.58% 0 0.00% 8 0.01% 0 0.00% mmcrm4072.search.mud.yahoo.com
8 35 1.42% 0 0.00% 1 0.00% 0 0.00% 209.191.65.111
9 35 1.42% 35 1.73% 453 0.57% 1 0.20% dpc67142130028.direcpc.com
10 33 1.34% 32 1.58% 2525 3.19% 1 0.20% 24.7.111.171
11 26 1.05% 25 1.23% 1525 1.93% 1 0.20% 24.149.25.170
12 26 1.05% 26 1.28% 833 1.05% 0 0.00% ultraserver.ultralinux.com.br
13 24 0.97% 24 1.18% 144 0.18% 9 1.77% 61.111.103.66
14 23 0.93% 23 1.13% 138 0.17% 9 1.77% 222.98.62.33
15 23 0.93% 22 1.08% 1360 1.72% 1 0.20% 24-117-167-222.cpe.cableone.net
16 20 0.81% 20 0.99% 1363 1.72% 1 0.20% c-24-20-237-30.hsd1.or.comcast.net
17 19 0.77% 19 0.94% 114 0.14% 7 1.38% 220.125.192.85
18 18 0.73% 18 0.89% 1167 1.48% 1 0.20% 12.223.40.44
19 17 0.69% 17 0.84% 1053 1.33% 0 0.00% bgp01136632bgs.ypwest01.mi.comcast.net
20 15 0.61% 15 0.74% 346 0.44% 1 0.20% 63.148.99.234
21 15 0.61% 14 0.69% 855 1.08% 1 0.20% 84.227.168.155
22 15 0.61% 13 0.64% 225 0.28% 0 0.00% novel.jpg
23 14 0.57% 0 0.00% 4 0.01% 0 0.00% 209.191.65.245
24 14 0.57% 13 0.64% 690 0.87% 1 0.20% 68.205.172.70
25 13 0.53% 13 0.64% 964 1.22% 1 0.20% 205.213.6.3
26 13 0.53% 13 0.64% 78 0.10% 7 1.38% 210.121.165.6
27 13 0.53% 2 0.10% 64 0.08% 0 0.00% 45-42.126-70.tampabay.res.rr.com
28 13 0.53% 13 0.64% 78 0.10% 8 1.57% 58.237.61.110
29 13 0.53% 11 0.54% 667 0.84% 1 0.20% 68.117.221.196
30 13 0.53% 13 0.64% 78 0.10% 4 0.79% c911ad49.bhz.virtua.com.br
31 13 0.53% 5 0.25% 984 1.24% 1 0.20% ip68-228-45-162.tc.ph.cox.net
32 12 0.49% 12 0.59% 72 0.09% 7 1.38% 210.123.101.80
33 12 0.49% 8 0.39% 21 0.03% 1 0.20% mmcrc.search.scd.yahoo.com
34 11 0.45% 4 0.20% 76 0.10% 1 0.20% 12-202-86-166.client.insightbb.com
35 11 0.45% 11 0.54% 66 0.08% 5 0.98% 210.105.108.155
36 11 0.45% 11 0.54% 66 0.08% 5 0.98% 210.223.134.94
37 11 0.45% 11 0.54% 66 0.08% 5 0.98% 81-223-238-202.static.sdsl-line.inode.at
38 11 0.45% 11 0.54% 706 0.89% 0 0.00% quoll.pc.gov.au
39 10 0.41% 10 0.49% 60 0.08% 4 0.79% 210.123.9.97
40 10 0.41% 10 0.49% 60 0.08% 4 0.79% 211.112.68.29
41 10 0.41% 10 0.49% 60 0.08% 4 0.79% 211.169.146.34
42 10 0.41% 10 0.49% 60 0.08% 7 1.38% 211.180.180.59
43 10 0.41% 10 0.49% 60 0.08% 5 0.98% 222.103.29.253
44 10 0.41% 10 0.49% 60 0.08% 5 0.98% brf-ce11-g2-0.tm.net.my
45 10 0.41% 10 0.49% 320 0.41% 0 0.00% pool-71-100-119-99.tampfl.dsl-w.verizon.net
46 10 0.41% 5 0.25% 34 0.04% 5 0.98% www.whois.sc
47 9 0.36% 9 0.44% 54 0.07% 5 0.98% 210.91.189.208
48 9 0.36% 9 0.44% 54 0.07% 5 0.98% 211.104.3.46
49 9 0.36% 9 0.44% 54 0.07% 4 0.79% 211.171.216.178
50 9 0.36% 9 0.44% 54 0.07% 4 0.79% 211.199.214.74
51 9 0.36% 9 0.44% 54 0.07% 4 0.79% 211.223.3.218
52 9 0.36% 9 0.44% 54 0.07% 3 0.59% 58.120.24.249
53 9 0.36% 9 0.44% 54 0.07% 5 0.98% 59.1.15.85
54 9 0.36% 1 0.05% 32 0.04% 0 0.00% 66.165.6.66
55 9 0.36% 8 0.39% 224 0.28% 0 0.00% 67.79.129.26
56 9 0.36% 8 0.39% 420 0.53% 1 0.20% 69.91.98.3
57 9 0.36% 7 0.35% 166 0.21% 1 0.20% 70.208.118.70.cfl.res.rr.com
58 9 0.36% 0 0.00% 8 0.01% 0 0.00% lj2534.inktomisearch.com
59 9 0.36% 6 0.30% 62 0.08% 2 0.39% pcp09722740pcs.union01.nj.comcast.net
60 9 0.36% 9 0.44% 1171 1.48% 1 0.20% pcp09870259pcs.ewndsr01.nj.comcast.net
61 9 0.36% 9 0.44% 575 0.73% 0 0.00% phsor-nat1.providence.org
62 8 0.32% 8 0.39% 48 0.06% 4 0.79% 210.91.125.112
63 8 0.32% 8 0.39% 48 0.06% 5 0.98% 211.178.213.244
64 8 0.32% 8 0.39% 48 0.06% 4 0.79% 211.211.213.82
65 8 0.32% 8 0.39% 48 0.06% 4 0.79% 211.222.184.89
66 8 0.32% 8 0.39% 479 0.61% 0 0.00% 60.52.31.135
67 8 0.32% 8 0.39% 191 0.24% 1 0.20% 69.172.84.174
68 8 0.32% 8 0.39% 453 0.57% 0 0.00% 69.92.29.104
69 8 0.32% 8 0.39% 583 0.74% 1 0.20% 70.124.118.155
70 8 0.32% 8 0.39% 411 0.52% 1 0.20% adsl-065-007-225-192.sip.bhm.bellsouth.net
71 8 0.32% 8 0.39% 48 0.06% 5 0.98% brf-ce09-g2-0.tm.net.my
72 8 0.32% 6 0.30% 145 0.18% 1 0.20% cpe-069-134-195-039.nc.res.rr.com
73 8 0.32% 8 0.39% 479 0.61% 0 0.00% cpe-149-167-122-169.qld.bigpond.net.au
74 7 0.28% 7 0.35% 42 0.05% 7 1.38% 201.16.232.36
75 7 0.28% 7 0.35% 42 0.05% 4 0.79% 210.117.95.71
76 7 0.28% 7 0.35% 42 0.05% 4 0.79% 59.16.245.14
77 7 0.28% 7 0.35% 42 0.05% 4 0.79% 62.197.126.10
78 7 0.28% 7 0.35% 37 0.05% 1 0.20% 64.114.199.1
79 7 0.28% 7 0.35% 346 0.44% 1 0.20% 64.251.48.82
80 7 0.28% 5 0.25% 319 0.40% 1 0.20% 65.185.91.216
81 7 0.28% 6 0.30% 348 0.44% 0 0.00% 83.129.2.123
82 7 0.28% 3 0.15% 96 0.12% 0 0.00% acs-24-154-138-185.zoominternet.net
83 7 0.28% 7 0.35% 192 0.24% 0 0.00% cache-dtc-ac01.proxy.aol.com
84 7 0.28% 7 0.35% 59 0.07% 1 0.20% mail.vargarda.se
85 7 0.28% 5 0.25% 46 0.06% 1 0.20% ppp-69-232-181-86.dsl.irvnca.pacbell.net
86 7 0.28% 7 0.35% 224 0.28% 0 0.00% rrcs-67-79-129-26.se.biz.rr.com
87 6 0.24% 6 0.30% 435 0.55% 0 0.00% 12.44.226.187
88 6 0.24% 6 0.30% 435 0.55% 0 0.00% 131.245.147.184
89 6 0.24% 6 0.30% 435 0.55% 0 0.00% 195.12.176.11
90 6 0.24% 6 0.30% 347 0.44% 0 0.00% 206.162.144.219
91 6 0.24% 6 0.30% 375 0.47% 0 0.00% 210-86-116-101.jetstream.xtra.co.nz
92 6 0.24% 6 0.30% 36 0.05% 5 0.98% 210.105.251.73
93 6 0.24% 6 0.30% 36 0.05% 2 0.39% 211.213.151.4
94 6 0.24% 6 0.30% 347 0.44% 0 0.00% 60.52.30.129
95 6 0.24% 6 0.30% 435 0.55% 0 0.00% 66-208-199-203.ubr02b.brlngt01.nj.hfc.comcastbusiness.net
96 6 0.24% 6 0.30% 375 0.47% 0 0.00% 66-90-224-91.dyn.grandenetworks.net
97 6 0.24% 6 0.30% 347 0.44% 0 0.00% 69-165-0-173.clvdoh.adelphia.net
98 6 0.24% 6 0.30% 347 0.44% 0 0.00% 69-30-66-166.dq1sf.easystreet.com
99 6 0.24% 6 0.30% 347 0.44% 0 0.00% 69.165.0.173
100 6 0.24% 6 0.30% 347 0.44% 0 0.00% 69.30.66.166
101 6 0.24% 4 0.20% 54 0.07% 1 0.20% 70.249.163.228
102 6 0.24% 6 0.30% 435 0.55% 0 0.00% 70.249.169.107
103 6 0.24% 6 0.30% 435 0.55% 0 0.00% 81.173.173.243
104 6 0.24% 6 0.30% 435 0.55% 0 0.00% 84.115.72.196
105 6 0.24% 6 0.30% 347 0.44% 0 0.00% adsl-dc-31fdc.adsl.wanadoo.nl
106 6 0.24% 6 0.30% 435 0.55% 0 0.00% c-24-17-83-230.hsd1.wa.comcast.net
107 6 0.24% 6 0.30% 458 0.58% 1 0.20% cdm-208-180-18-98.bcst.cox-internet.com
108 6 0.24% 6 0.30% 435 0.55% 0 0.00% cpe-58-164-231-77.wa.bigpond.net.au.231.164.58.in-addr.arpa
109 6 0.24% 6 0.30% 435 0.55% 0 0.00% cpe001346b7650b-cm0011e6c3f0a5.cpe.net.cable.rogers.com
110 6 0.24% 6 0.30% 126 0.16% 0 0.00% dial-75.bxy.org.yu
111 6 0.24% 6 0.30% 117 0.15% 0 0.00% dialup-4.229.93.75.dial1.detroit1.level3.net
112 6 0.24% 6 0.30% 89 0.11% 1 0.20% ip68-7-38-82.sd.sd.cox.net
113 6 0.24% 6 0.30% 435 0.55% 0 0.00% ipd50a3e5a.speed.planet.nl
114 6 0.24% 6 0.30% 294 0.37% 0 0.00% lutn-cache-7.server.ntli.net
115 6 0.24% 6 0.30% 347 0.44% 0 0.00% pcp0010184683pcs.columbus.in.indy.comcast.net
116 6 0.24% 6 0.30% 159 0.20% 1 0.20% pool-71-243-45-215.bos.east.verizon.net
117 6 0.24% 6 0.30% 347 0.44% 0 0.00% ppp-70-251-93-210.dsl.rcsntx.swbell.net
118 6 0.24% 4 0.20% 50 0.06% 2 0.39% ppp-71-139-74-37.dsl.skt2ca.pacbell.net
119 6 0.24% 6 0.30% 435 0.55% 0 0.00% static24-72-88-236.regina.accesscomm.ca
120 5 0.20% 5 0.25% 262 0.33% 0 0.00% 12-223-38-56.client.insightbb.com
121 5 0.20% 4 0.20% 48 0.06% 1 0.20% 12-240-51-251.client.mchsi.com
122 5 0.20% 5 0.25% 445 0.56% 1 0.20% 12.217.118.95
123 5 0.20% 2 0.10% 44 0.06% 1 0.20% 168.18.214.186
124 5 0.20% 5 0.25% 30 0.04% 4 0.79% 201-2-65-10.bsace706.t.brasiltelecom.net.br
125 5 0.20% 5 0.25% 418 0.53% 1 0.20% 205.243.120.194
126 5 0.20% 5 0.25% 198 0.25% 0 0.00% 207.190.85.5
127 5 0.20% 5 0.25% 30 0.04% 3 0.59% 211.170.115.130
128 5 0.20% 5 0.25% 30 0.04% 2 0.39% 211.178.140.50
129 5 0.20% 5 0.25% 262 0.33% 0 0.00% 212.83.95.85
130 5 0.20% 3 0.15% 150 0.19% 1 0.20% 24-55-226-100.miamfl.adelphia.net
